vs
DelitequersRecap
In a thrilling contest at the Colisée de Laval, the Delitequers edged out the Air Ballers with a final score of 43-37, clinching victory in D2 Season 4. The Delitequers showcased resilience and precision, particularly from sharpshooter Alexis L’Ecuyer, who poured in a game-high 22 points, complemented by Aftab Khan’s 19 points and solid rebounding efforts from both players.
The Air Ballers fought valiantly, led by Dimitri Minitsos, who delivered an impressive double-double with 21 points and 10 rebounds. Despite their effort, the Air Ballers struggled with their shooting efficiency, making only 34.8% of their field goals and 27.8% from beyond the arc, which stifled their chances to gain momentum. Their rebounding advantage of 27 boards to the Delitequers’ 26 suggested they were in the mix, but they were hamstrung by a lack of ball movement that resulted in just three assists.
With the score tight through the first three quarters, a pivotal run late in the fourth allowed the Delitequers to build a small cushion, aided by back-to-back three-pointers that turned the tide. The Delitequers clinched the contest with smart ball management, committing only five turnovers to the Air Ballers’ six, demonstrating a crucial edge in executing their game plan.
Highlights:
- Alexis L’Ecuyer led the Delitequers with 22 points and 8 rebounds.
- Aftab Khan contributed 19 points and matched L’Ecuyer with 8 rebounds.
- Air Ballers’ Dimitri Minitsos recorded a double-double with 21 points and 10 rebounds.
- Delitequers had a shooting efficiency of 37.2% compared to the Air Ballers’ 34.8%.
- The Delitequers hit 9 three-pointers, showcasing their perimeter attack with a 34.6% success rate.
- Turnover margin favored the Delitequers, helping secure their victory with only 5 turnovers compared to 6 for the Air Ballers.
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 18, 2025 | 10:00 pm | D2 Season 4 | Season 4 |
Results
| Team | T |
|---|---|
| Air Ballers | 37 |
| Delitequers | 43 |
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nico Alexakis | Player | 6 | 10 | 1 | 0 | 0 | 3 | 12 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 |
| 8 | Chris Alexakis | Player | 8 | 4 | 0 | 1 | 0 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
| 6 | Dimitri Minitsos | Player | 21 | 10 | 2 | 1 | 0 | 9 | 20 | 45.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 7 | 0 | 1 |
| 14 | Chris Polychronoglou | Player | 2 | 3 | 0 | 2 | 0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Total | 37 | 27 | 3 | 4 | 0 | 16 | 46 | 34.8 | 5 | 18 | 27.8 | 0 | 0 | 0 | 9 | 18 | 6 | 6 |
Delitequers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | George Pantazopoulos | - | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 29 | Billy Kourembaras | - | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 |
| 77 | Aftab Khan | - | 19 | 8 | 1 | 1 | 0 | 7 | 15 | 46.7 | 5 | 9 | 55.6 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
| 10 | Alexis Dimopoulos | - | 22 | 8 | 3 | 0 | 0 | 8 | 20 | 40.0 | 4 | 14 | 28.6 | 2 | 2 | 100.0 | 2 | 6 | 3 | 0 |
| Total | 43 | 26 | 5 | 1 | 0 | 16 | 43 | 37.2 | 9 | 26 | 34.6 | 2 | 2 | 100.0 | 9 | 17 | 5 | 3 |
| 37 | 43 |
| 0 | 0 |
| 3 | 5 |
| 4 | 1 |
| 0 | 0 |
| 16 | 16 |
| 46 | 43 |
| 34.8 | 37.2 |
| 5 | 9 |
| 18 | 26 |
| 27.8 | 34.6 |
| 0 | 2 |
| 0 | 2 |
| 0 | 100.0 |
| 9 | 9 |
| 18 | 17 |
| 6 | 5 |
| 6 | 3 |
