vs
Triple ThreatsRecap
In a fierce battle at the Colisee de Laval, the Dreamers emerged victorious, defeating the Triple Threats 37-26 in a game marked by tenacity and strong individual performances. Leading the charge for the Dreamers was Mays Louisma, who dazzled fans with an impressive 19 points and 9 rebounds, consistently finding ways to penetrate the opponent’s defense. Brad Cirius contributed notably with 10 points, showcasing his scoring prowess while also adding 3 assists to help run the offense.
Despite a valiant effort from Triple Threats’ Sheldon Millien, who netted 14 points and grabbed 5 rebounds, his team struggled offensively, shooting only 37.5% from the field and a dismal 13.3% from beyond the arc. The Triple Threats were unable to capitalize on any free throw opportunities, further complicating their path to victory. With the Dreamers dominating the boards, pulling down 22 rebounds compared to the Triple Threats’ 11, it was evident that second-chance opportunities played a key role in the outcome.
The momentum shifted significantly during the third quarter, when the Dreamers orchestrated a decisive 10-0 run, effectively taking control of the game. This proved crucial in a contest where every point mattered, illustrating that relentless rebounding and smart ball movement (7 assists to none) were the game-changers, leading the Dreamers to a commendable victory.
Highlights:
- Mays Louisma led the Dreamers with 19 points and 9 rebounds, a true standout in the matchup.
- Dreamers showcased their defensive strength with a staggering 22 rebounds, dominating the glass against the Triple Threats.
- Triple Threats struggled with shooting, finishing at 37.5% from the field and just 13.3% from three-point range.
- The Dreamers executed a game-changing 10-0 run in the third quarter, propelling them to victory.
- Sheldon Millien shined for the Triple Threats with 14 points, but offensive support was lacking.
- Dreamers recorded 7 assists compared to none for the Triple Threats, highlighting their effective ball movement and teamwork.
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2025 | 9:00 pm | D1 Season 4 | Season 4 |
Court
| West Island College |
|---|
Results
| Team | T |
|---|---|
| Dreamers | 37 |
| Triple Threats | 26 |
Dreamers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | Player | 10 | 3 | 3 | 0 | 0 | 4 | 13 | 30.8 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 7 | Mays Louisma | Player | 19 | 9 | 2 | 0 | 0 | 9 | 16 | 56.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| 3 | Anthony Guzman | - | 4 | 8 | 2 | 1 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 |
| 23 | Christian Fortune | - | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Total | 37 | 22 | 7 | 1 | 1 | 17 | 41 | 41.5 | 3 | 14 | 21.4 | 0 | 0 | 0 | 8 | 14 | 4 | 3 |
Triple Threats
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Bradley Dorval | - | 8 | 4 | 0 | 2 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2 | Marven St-Joy | - | 4 | 2 | 0 | 0 | 0 | 2 | 11 | 18.2 | 0 | 8 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 77 | Sheldon Millien | - | 14 | 5 | 0 | 1 | 0 | 6 | 14 | 42.9 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| Total | 26 | 11 | 0 | 3 | 0 | 12 | 32 | 37.5 | 2 | 15 | 13.3 | 0 | 0 | 0 | 2 | 9 | 1 | 3 |
| 37 | 26 |
| 0 | 0 |
| 7 | 0 |
| 1 | 3 |
| 1 | 0 |
| 17 | 12 |
| 41 | 32 |
| 41.5 | 37.5 |
| 3 | 2 |
| 14 | 15 |
| 21.4 | 13.3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 2 |
| 14 | 9 |
| 4 | 1 |
| 3 | 3 |
