GGG
vs
Compton Magic
vs
Compton MagicDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2025 | 9:00 pm | D1 Season 4 | Season 4 |
Results
| Team | T |
|---|---|
| GGG | 26 |
| Compton Magic | 34 |
GGG
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Adam Azeroual | - | 16 | 3 | 0 | 0 | 0 | 6 | 14 | 42.9 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 16 | 3 | 0 | 0 | 0 | 6 | 14 | 42.9 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenny Alcius | Player | 7 | 5 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Rico Isaac | - | 9 | 1 | 0 | 0 | 1 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Philippe Isaac | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Benji Valcius | - | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Malik Colon | - | 14 | 4 | 1 | 1 | 0 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Edrice Damas | - | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Total | 34 | 16 | 3 | 2 | 2 | 15 | 38 | 39.5 | 4 | 10 | 40.0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 16 | 34 |
| 0 | 0 |
| 0 | 3 |
| 0 | 2 |
| 0 | 2 |
| 6 | 15 |
| 14 | 38 |
| 42.9 | 39.5 |
| 4 | 4 |
| 8 | 10 |
| 50.0 | 40.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 3 |
| 2 | 13 |
| 0 | 0 |
| 0 | 0 |
