vs
Compton MagicRecap
In an impressive display of teamwork and defensive prowess, the Compton Magic triumphed over the Triple Threats with a decisive score of 44-29 at the Colisée de Laval. This victory in D1 Season 4 showcased standout individual performances, particularly from Edrice Damas, who led all scorers with 20 points while contributing 4 rebounds. Benji Valcius also made his mark with a near double-double, scoring 11 points and grabbing 9 boards, establishing a dominant presence in the paint.
The statistics tell a story of Compton’s commanding control. With a shooting percentage of 44.4% from the field compared to Triple Threats’ 33.3%, efficiency was a key factor in the Magic’s success. While Triple Threats struggled with their shooting—going just 5 for 16 from beyond the arc—Compton’s disciplined defense forced them into a dismal total of 6 turnovers, further tilting the momentum in favor of the Magic.
Both teams fought hard, but Compton’s rebounding margin of 21-15 provided them with second-chance opportunities that the Triple Threats simply could not match. The Magic’s 4 steals and solid defensive strategy sealed their victory, showcasing their preparation and determination throughout the game.
Highlights:
- Edrice Damas led the scoring for Compton with 20 points and 4 rebounds.
- Compton Magic shot 44.4% from the field, significantly higher than Triple Threats’ 33.3%.
- The Magic dominated the boards with a 21-15 rebounding advantage.
- Triple Threats’ defense was hampered by a total of 6 turnovers.
- Benji Valcius almost secured a double-double with 11 points and 9 rebounds.
- The Magic’s defensive intensity led to 4 steals and only 1 turnover throughout the game.
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 12, 2025 | 12:00 am | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Triple Threats | — | — | — | — | — | 29 | Loss |
| Compton Magic | — | — | — | — | — | 44 | Win |
Triple Threats
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Sheldon Millien | - | 5 | 7 | 1 | 1 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 6 | 3 | 3 |
| 2 | Marven St-Joy | - | 9 | 6 | 1 | 0 | 0 | 3 | 14 | 21.4 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| 3 | CJ | - | 15 | 2 | 1 | 0 | 0 | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Total | 29 | 15 | 3 | 1 | 0 | 12 | 36 | 33.3 | 5 | 16 | 31.3 | 0 | 0 | 0 | 3 | 12 | 6 | 4 |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benji Valcius | - | 11 | 9 | 1 | 1 | 0 | 5 | 15 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 |
| 7 | Dave | - | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | Edrice Damas | - | 20 | 4 | 0 | 2 | 1 | 10 | 12 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 33 | 14 | 2 | 4 | 1 | 16 | 29 | 55.2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 11 | 0 | 2 |
| 29 | 44 |
| 0 | 0 |
| 3 | 4 |
| 1 | 4 |
| 0 | 1 |
| 12 | 20 |
| 36 | 45 |
| 33.3 | 44.4 |
| 5 | 4 |
| 16 | 20 |
| 31.3 | 20.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 5 |
| 12 | 16 |
| 6 | 1 |
| 4 | 2 |
