vs
DreamersRecap
In a commanding performance, the Triple Threats crushed the Dreamers 42-23 in a decisive matchup at West Island College during D1 Season 4. Led by Destiny, who showcased her well-rounded game with 15 points, 8 rebounds, and 4 assists, the Triple Threats established dominance early and never looked back.
From the outset, the Double Threats took control, securing a solid rebounding advantage with 27 boards compared to the Dreamers’ 24. Their defense was stifling, limiting the Dreamers to only 24.4% shooting from the field and forcing them to a meager 2 assists throughout the game. The Triple Threats shot 40.5% from the field, highlighted by a 26.1% clip from beyond the arc. This efficiency sparked key scoring runs that stifled any momentum the Dreamers tried to build. Notably, the Triple Threats’ ability to protect the ball—registering zero turnovers—was a testament to their disciplined play on both ends of the court.
The Dreamers struggled offensively, despite a solid effort from Brad Cirius, who led his team with 11 points and 8 rebounds. However, his efforts couldn’t offset the team’s overall shooting woes and lack of assists, leaving the Dreamers unable to mount a credible challenge.
In this game, the areas of rebounding, shooting efficiency, and ball control were pivotal. The Triple Threats exploited their strengths to secure a resounding victory and move forward confidently in the season.
Highlights:
- Destiny led the charge for the Triple Threats with 15 points, 8 rebounds, and 4 assists.
- Triple Threats achieved 40.5% shooting, while Dreamers struggled at 24.4%.
- The Triple Threats pulled down 27 rebounds, giving them a slight edge of 3 over the Dreamers.
- Zero turnovers for the Triple Threats showcased their discipline and ball management.
- Brad Cirius stood out for Dreamers with 11 points and 8 rebounds, despite the team’s struggles.
- The Triple Threats recorded 10 assists compared to the Dreamers’ 2, emphasizing their teamwork and offensive flow.
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 17, 2025 | 10:30 pm | D1 Season 4 | Season 4 |
Court
| West Island College |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Triple Threats | — | — | — | — | — | 42 | Win |
| Dreamers | — | — | — | — | — | 23 | Loss |
Triple Threats
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Sheldon Millien | - | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 0 | 0 |
| 2 | Marven St-Joy | - | 8 | 2 | 1 | 0 | 1 | 3 | 10 | 30.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | CJ | - | 4 | 8 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 1 | Destiny | - | 15 | 8 | 4 | 0 | 0 | 7 | 14 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 10 | CB | - | 11 | 4 | 2 | 1 | 0 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Total | 42 | 27 | 10 | 1 | 1 | 17 | 42 | 40.5 | 6 | 23 | 26.1 | 2 | 2 | 100.0 | 7 | 20 | 0 | 0 |
Dreamers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | Player | 11 | 8 | 0 | 0 | 0 | 4 | 17 | 23.5 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 7 | Mays Louisma | Player | 4 | 11 | 1 | 0 | 0 | 2 | 13 | 15.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| 23 | Christian Fortune | - | 6 | 4 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 18 | Charlie B | - | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 23 | 24 | 2 | 0 | 0 | 10 | 41 | 24.4 | 3 | 14 | 21.4 | 0 | 0 | 0 | 8 | 16 | 0 | 0 |
| 42 | 23 |
| 0 | 0 |
| 10 | 2 |
| 1 | 0 |
| 1 | 0 |
| 17 | 10 |
| 42 | 41 |
| 40.5 | 24.4 |
| 6 | 3 |
| 23 | 14 |
| 26.1 | 21.4 |
| 2 | 0 |
| 2 | 0 |
| 100.0 | 0 |
| 7 | 8 |
| 20 | 16 |
| 0 | 0 |
| 0 | 0 |
