vs
DreamersRecap
In a thrilling showdown at the Colisée de Laval, the Balkan Brothers edged out the Dreamers with a final score of 53-48 in a fiercely contested battle that kept fans on the edge of their seats. The game showcased the exceptional talents of both squads, but it was the Balkan Brothers who managed to clinch victory, thanks in part to the stellar performances of Johnny Amselem and Philippe Dimitrov.
Amselem led the way for the Brothers, dropping an impressive 24 points while grabbing six rebounds. His scoring prowess was complemented by Dimitrov, who contributed 21 points and pulled down six boards of his own. Together, they powered a Balkan offense that converted 46% of their field goals and made 31.8% of their three-point attempts. The team’s defensive effort was notable as well, with four steals and two blocks while committing zero turnovers throughout the game.
Despite losing, the Dreamers had a strong performance from Brad Cirius, who led all scorers with 26 points. The Dreamers dominated the boards, out-rebounding the Brothers by a margin of seven, but ultimately fell short due to their struggles in shooting, finishing with only 36.8% from the field. The tight matchup featured several lead changes, but a late-game surge from the Balkan Brothers solidified their victory and kept their championship hopes alive as the D1 Season 4 unfolds.
### Highlights:
- Johnny Amselem: Scored 24 points, showcasing an offensive explosion.
- Philippe Dimitrov: Contributed with 21 points and key rebounds.
- Defensive standout for the Balkan Brothers held the Dreamers to 36.8% shooting.
- Balkan Brothers committed zero turnovers, a critical factor in their victory.
- Despite a +7 rebounding margin, the Dreamers couldn’t convert enough opportunities.
- Brad Cirius led all scorers with 26 points but fell short in the clutch moments.
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 2, 2025 | 10:00 pm | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Balkan Brothers | — | — | — | — | — | 53 | Win |
| Dreamers | — | — | — | — | — | 48 | Loss |
Balkan Brothers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Johnny Amselem | - | 24 | 6 | 1 | 2 | 0 | 10 | 20 | 50.0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 23 | Philippe Dimitrov | Player | 21 | 6 | 3 | 1 | 0 | 9 | 17 | 52.9 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 14 | Driss Lahbabi | Player | 8 | 10 | 4 | 1 | 2 | 4 | 13 | 30.8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Total | 53 | 22 | 8 | 4 | 2 | 23 | 50 | 46.0 | 7 | 22 | 31.8 | 0 | 0 | 0 | 1 | 21 | 0 | 0 |
Dreamers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Guzman | - | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | Brad Cirius | Player | 26 | 5 | 2 | 0 | 0 | 10 | 27 | 37.0 | 6 | 18 | 33.3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 7 | Mays Louisma | Player | 10 | 14 | 4 | 2 | 0 | 5 | 18 | 27.8 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 |
| 23 | Christian Fortune | - | 8 | 7 | 3 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Total | 48 | 29 | 9 | 2 | 0 | 21 | 57 | 36.8 | 6 | 22 | 27.3 | 0 | 0 | 0 | 9 | 20 | 0 | 0 |
| 53 | 48 |
| 0 | 0 |
| 8 | 9 |
| 4 | 2 |
| 2 | 0 |
| 23 | 21 |
| 50 | 57 |
| 46.0 | 36.8 |
| 7 | 6 |
| 22 | 22 |
| 31.8 | 27.3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 9 |
| 21 | 20 |
| 0 | 0 |
| 0 | 0 |
