vs
DreamersRecap
In a nail-biting showdown at the Colisée de Laval, the Balkan Brothers edged out the Dreamers with a final score of 64-62. The victory came down to the wire, showcasing an electrifying contest between two fierce competitors, but it was the clutch performances from Philippe Dimitrov and Driss Lahbabi that propelled the Balkan Brothers to victory.
Dimitrov led the charge with an impressive 27 points, complemented by 5 assists, while Lahbabi contributed 23 points and 6 rebounds, providing a formidable offensive duo. Despite shooting slightly less efficiently (62.2% from the field), the Balkan Brothers’ strategic precision on offense and a flawless turnover record (0 turnovers) proved to be a game-changer.
On the other hand, the Dreamers fought valiantly, led by Brad Cirius and Mays Louisma, who both scored 22 points. However, the Dreamers couldn’t capitalize on their strong rebounding advantage (20 to 9) and assist edge (11 to 10). In a game that oscillated between leads, the Balkan Brothers held their composure in the final moments, making critical stops that ultimately secured the narrow victory. The outcome emphasized that while rebounding and assists count, execution in crunch time is what truly defines a game.
Highlights:
- Philippe Dimitrov dominated the scoring for Balkan Brothers with 27 points and 5 assists.
- Driss Lahbabi added 23 points and 6 rebounds, contributing to the team’s offensive depth.
- The Balkan Brothers registered a perfect turnover count with 0 turnovers for the entire game.
- Dreamers’ rebounding advantage (20-9) was significant but ultimately not enough for victory.
- Brad Cirius and Mays Louisma each scored 22 points for the Dreamers, showcasing their scoring ability.
- Both teams struggled from the three-point line, with the Balkan Brothers shooting 26.7% and Dreamers at 33.3%.
Details
| Date | Time | Season |
|---|---|---|
| December 2, 2025 | 10:30 pm | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Balkan Brothers | — | — | — | — | — | 64 | Win |
| Dreamers | — | — | — | — | — | 62 | Loss |
Balkan Brothers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Johnny Amselem | - | 14 | 1 | 2 | 1 | 0 | 6 | 14 | 42.9 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Philippe Dimitrov | Player | 27 | 2 | 5 | 2 | 0 | 12 | 14 | 85.7 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 |
| 14 | Driss Lahbabi | Player | 23 | 6 | 3 | 0 | 0 | 10 | 17 | 58.8 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 1 | 5 | 0 | 0 |
| Total | 64 | 9 | 10 | 3 | 0 | 28 | 45 | 62.2 | 4 | 15 | 26.7 | 4 | 7 | 57.1 | 1 | 8 | 0 | 0 |
Dreamers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Guzman | - | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | Brad Cirius | Player | 22 | 4 | 6 | 0 | 0 | 9 | 17 | 52.9 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 7 | Mays Louisma | Player | 22 | 14 | 3 | 1 | 0 | 11 | 20 | 55.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
| 23 | Christian Fortune | - | 16 | 0 | 2 | 1 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 62 | 20 | 11 | 2 | 0 | 29 | 50 | 58.0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
| 64 | 62 |
| 0 | 0 |
| 10 | 11 |
| 3 | 2 |
| 0 | 0 |
| 28 | 29 |
| 45 | 50 |
| 62.2 | 58.0 |
| 4 | 4 |
| 15 | 12 |
| 26.7 | 33.3 |
| 4 | 0 |
| 7 | 0 |
| 57.1 | 0 |
| 1 | 8 |
| 8 | 12 |
| 0 | 0 |
| 0 | 0 |
