vs
AkatsukiRecap
In a tightly contested battle at the Colisée de Laval, Akatsuki emerged victorious over Compton Magic with a final score of 36-28, clinching a significant win in D1 Season 4. Miky Baril led the charge for Akatsuki, showcasing his prowess on the court with 16 points and playing a critical role in maintaining composure amidst a strong defensive effort from Compton.
Despite their defeat, Compton Magic had standout moments, particularly from Benji Valcius, who nearly secured a double-double with 13 points and 9 rebounds. However, the Magic struggled significantly with their shooting, converting only 32.4% of their field goals and an abysmal 8.3% from beyond the arc, ultimately stifling their offensive rhythm. Akatsuki, while not overly dominant in shooting at 34.4%, capitalized on their opportunities at the free-throw line, sinking 12 of 21 attempts, which proved crucial in such a low-scoring matchup.
The key to Akatsuki’s victory lay not only in their ability to draw fouls but also in their defense, which forced Compton into a rare turnover-free game. With the rebounding battle going in favor of Compton Magic by a margin of 7, Akatsuki’s defensive pressure and strategic fouling made all the difference, allowing them to control the pace and secure the win.
### Game Highlights:
- Miky Baril was the star for Akatsuki, scoring 16 points while also pulling down 2 rebounds.
- Benji Valcius was a standout performer for Compton, contributing 13 points and 9 rebounds.
- Akatsuki utilized their free-throw opportunities, hitting 12 of 21 for 57.1%.
- Compton struggled from the field, shooting 11/34 for 32.4%, including 1/12 from three-point range.
- Both teams displayed strong defense, but Akatsuki’s ability to induce fouls allowed them to edge the score.
- Notably, there were 0 turnovers committed by Compton, highlighting their efficiency despite the loss.
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 2, 2025 | 11:30 pm | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Compton Magic | — | — | — | — | — | 28 | Loss |
| Akatsuki | — | — | — | — | — | 36 | Win |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benji Valcius | - | 13 | 9 | 0 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 | 6 | 83.3 | 5 | 4 | 0 | 0 |
| 3 | Kenny Alcius | Player | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Malik Colon | - | 6 | 4 | 1 | 0 | 0 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 18 | Philippe Isaac | - | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Rico Isaac | - | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Dave | - | 7 | 3 | 1 | 1 | 0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 |
| Total | 28 | 22 | 4 | 1 | 1 | 11 | 34 | 32.4 | 1 | 12 | 8.3 | 5 | 7 | 71.4 | 8 | 14 | 0 | 0 |
Akatsuki
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Miky Baril | - | 16 | 2 | 1 | 0 | 0 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 7 | 12 | 58.3 | 1 | 1 | 0 | 0 |
| 4 | Mariano Alogon | - | 6 | 4 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 3 | 0 | 0 |
| 99 | Samuel Gagnée | Player | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| Jovani Cinfinix | - | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 0 | 0 | |
| 12 | Bernardy Laure | - | 11 | 4 | 1 | 1 | 0 | 5 | 14 | 35.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Total | 36 | 15 | 3 | 2 | 2 | 11 | 32 | 34.4 | 2 | 9 | 22.2 | 12 | 21 | 57.1 | 4 | 11 | 0 | 0 |
| 28 | 36 |
| 0 | 0 |
| 4 | 3 |
| 1 | 2 |
| 1 | 2 |
| 11 | 11 |
| 34 | 32 |
| 32.4 | 34.4 |
| 1 | 2 |
| 12 | 9 |
| 8.3 | 22.2 |
| 5 | 12 |
| 7 | 21 |
| 71.4 | 57.1 |
| 8 | 4 |
| 14 | 11 |
| 0 | 0 |
| 0 | 0 |
