vs
DelitequersRecap
In a nail-biting showdown at the Colisée de Laval, the Air Ballers edged out the Delitequers with a final score of 37-34, securing a hard-fought victory in D2 Season 4. The game featured intense defensive efforts from both teams, but it was the Air Ballers’ timely shooting and a crucial rebounding advantage that ultimately sealed their win.
Nico Alexakis was the standout performer for the Air Ballers, contributing 11 points, while Chris Polychronoglou and Dimitri Minitsos added 9 and 8 points respectively. The team’s shooting was impressive, especially from beyond the arc, where they converted 43.8% of their three-point attempts. Despite shooting just 35% from the field, the Delitequers were led by Alexis Dimopoulous, who exploded for 20 points, but his efforts fell short as the team struggled to convert their scoring opportunities.
The game was tightly contested, and with the score often hovering within one possession, a late surge by the Air Ballers sealed their fate. They capitalized on their fewer turnovers—only 2 compared to the Delitequers’ 3—which provided them with the necessary possessions to maintain their lead. Ultimately, the Air Ballers’ ability to hit clutch three-pointers and minor edge in rebounding were pivotal in this close contest.
### Highlights:
- Nico Alexakis led the Air Ballers with 11 points and showcased strong defense with 2 steals.
- The Air Ballers shot 46.9% from the field, significantly outpacing the Delitequers’ 35.0%.
- A key factor was the Air Ballers’ 7 three-pointers, converting 43.8% of their attempts from beyond the arc.
- Despite losing the rebounding battle 14 to 15, the Air Ballers’ defense limited turnovers, recording only 2.
- Alexis Dimopoulous was the offensive powerhouse for the Delitequers with a game-high 20 points, but it wasn’t enough.
- This closely contested game featured multiple lead changes, with the Air Ballers finding momentum in the second half to secure their victory.
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 2, 2025 | 11:30 pm | D2 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Air Ballers | — | — | — | — | — | 37 | Win |
| Delitequers | — | — | — | — | — | 34 | Loss |
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nico Alexakis | Player | 11 | 1 | 1 | 0 | 0 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 8 | Chris Alexakis | Player | 6 | 3 | 0 | 1 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 6 | Dimitri Minitsos | Player | 8 | 6 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2 | Noah Lauzier | Player | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Alex Karallis | Player | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Chris Polychronoglou | Player | 9 | 2 | 0 | 0 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Total | 37 | 14 | 1 | 2 | 1 | 15 | 32 | 46.9 | 7 | 16 | 43.8 | 0 | 0 | 0 | 2 | 12 | 2 | 3 |
Delitequers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Costa Roumeliotis | - | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | George Pantazopoulos | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 77 | Aftab Khan | - | 14 | 5 | 0 | 0 | 0 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 |
| 10 | Alexis Dimopoulous | - | 20 | 5 | 1 | 0 | 0 | 8 | 26 | 30.8 | 4 | 16 | 25.0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
| Total | 34 | 15 | 2 | 0 | 0 | 14 | 40 | 35.0 | 6 | 21 | 28.6 | 0 | 0 | 0 | 7 | 8 | 3 | 4 |
| 37 | 34 |
| 0 | 0 |
| 1 | 2 |
| 2 | 0 |
| 1 | 0 |
| 15 | 14 |
| 32 | 40 |
| 46.9 | 35.0 |
| 7 | 6 |
| 16 | 21 |
| 43.8 | 28.6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 7 |
| 12 | 8 |
| 2 | 3 |
| 3 | 4 |
