Balkan Brothers
vs
Dreamers
vs
DreamersRecap
Game Summary
Final Score: Balkan Brothers 42 – Dreamers 47
Location: West Island College
League: D1 Season 4
Balkan Brothers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Philippe Dimitrov | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 15 | Johnny Amselem | 24 | 5 | 2 | 0 | 0 | 10/27 | 37.0% | 4/19 | 21.1% | 0/0 | 0.0% | 0 | 1 |
| 14 | Driss Lahbabi | 10 | 13 | 7 | 0 | 0 | 4/15 | 26.7% | 0/5 | 0.0% | 2/2 | 100.0% | 2 | 0 |
| 15 | Darius Villavera | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 22 | Daniel Drucker | 2 | 5 | 1 | 0 | 0 | 1/2 | 50.0% | 0/1 | 0.0% | 0/0 | 0.0% | 2 | 0 |
Dreamers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | 21 | 2 | 1 | 1 | 0 | 7/9 | 77.8% | 7/9 | 77.8% | 0/0 | 0.0% | 0 | 3 |
| 7 | Mays Louisma | 18 | 17 | 2 | 0 | 0 | 8/22 | 36.4% | 2/7 | 28.6% | 0/0 | 0.0% | 3 | 3 |
| 3 | Anthony Guzman | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 23 | Christian Fortune | 8 | 4 | 2 | 0 | 0 | 4/7 | 57.1% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 2 |
| 18 | Charlie B | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2025 | 11:15 pm | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Balkan Brothers | — | — | — | — | — | 42 | Loss |
| Dreamers | — | — | — | — | — | 47 | Win |
Balkan Brothers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Driss Lahbabi | Player | 10 | 13 | 7 | 0 | 0 | 4 | 15 | 26.7 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 2 | 11 | 2 | 0 |
| 15 | Johnny Amselem | - | 24 | 5 | 2 | 0 | 0 | 10 | 27 | 37.0 | 4 | 19 | 21.1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| 22 | Daniel Drucker | - | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| Total | 36 | 23 | 10 | 0 | 0 | 15 | 44 | 34.1 | 4 | 25 | 16.0 | 2 | 2 | 100.0 | 6 | 17 | 4 | 1 |
Dreamers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | Player | 21 | 2 | 1 | 1 | 0 | 7 | 9 | 77.8 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 7 | Mays Louisma | Player | 18 | 17 | 2 | 0 | 0 | 8 | 22 | 36.4 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 13 | 3 | 3 |
| 23 | Christian Fortune | - | 8 | 4 | 2 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| Total | 47 | 23 | 5 | 1 | 0 | 19 | 38 | 50.0 | 9 | 16 | 56.3 | 0 | 0 | 0 | 5 | 18 | 3 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 36 | 47 |
| 0 | 0 |
| 10 | 5 |
| 0 | 1 |
| 0 | 0 |
| 15 | 19 |
| 44 | 38 |
| 34.1 | 50.0 |
| 4 | 9 |
| 25 | 16 |
| 16.0 | 56.3 |
| 2 | 0 |
| 2 | 0 |
| 100.0 | 0 |
| 6 | 5 |
| 17 | 18 |
| 4 | 3 |
| 1 | 8 |
