vs
DreamersIn a dominating performance, the Balkan Brothers triumphed over the Dreamers with a final score of 43-29 at West Island College in D1 Season 4 action. Leading the charge was Johnny Amselem, who shone brightly with an impressive 29 points, showcasing an efficient shooting touch that propelled his team to victory. Supporting him, Driss Lahbabi contributed a near double-double with 12 points and 9 rebounds, while Daniel Drucker provided solid contributions on the boards with 7 rebounds.
The Balkan Brothers exhibited a commendable shooting percentage of 50.0%, including 7 of 19 from beyond the arc, contrasting sharply with the Dreamers’ dismal 35.0% from the field and a mere 1 for 11 from three-point range. Both teams struggled at the free-throw line, going 0 for 0. Despite an evenly matched rebounding effort—19 boards each—the Balkan Brothers managed to maintain better control of the ball, committing only 4 turnovers compared to the Dreamers’ 6.
The pivotal moment came during a stretch in the second quarter, where the Balkan Brothers went on a 10-0 run, extending their lead and setting the tone for the rest of the game. Their combination of sharp shooting, disciplined ball movement, and tenacious defense ultimately made the difference in this hard-fought showdown.
### Game Highlights:
- Johnny Amselem scored 29 points, leading the Balkan Brothers to victory.
- Balkan Brothers shot 50% from the field, significantly outperforming the Dreamers at 35%.
- The teams were tied in rebounds at 19, but the Balkan Brothers controlled the ball better.
- A crucial 10-0 run in the second quarter helped the Balkan Brothers seize momentum.
- Driss Lahbabi nearly recorded a double-double with 12 points and 9 rebounds.
- The Dreamers’ shooting woes continued, finishing just 1 for 11 from three-point range.
Recap
Game Summary
Final Score: Balkan Brothers 43 – Dreamers 29
Location: West Island College
League: D1 Season 4
Balkan Brothers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Philippe Dimitrov | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 15 | Johnny Amselem | 29 | 3 | 1 | 1 | 0 | 11/24 | 45.8% | 7/17 | 41.2% | 0/0 | 0.0% | 0 | 1 |
| 14 | Driss Lahbabi | 12 | 9 | 6 | 2 | 0 | 6/10 | 60.0% | 0/2 | 0.0% | 0/0 | 0.0% | 2 | 1 |
| 15 | Darius Villavera | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 22 | Daniel Drucker | 4 | 7 | 0 | 0 | 0 | 2/4 | 50.0% | 0/0 | 0.0% | 0/0 | 0.0% | 2 | 0 |
Dreamers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | 7 | 1 | 2 | 1 | 0 | 3/10 | 30.0% | 1/7 | 14.3% | 0/0 | 0.0% | 0 | 0 |
| 7 | Mays Louisma | 14 | 8 | 0 | 2 | 0 | 7/16 | 43.8% | 0/3 | 0.0% | 0/0 | 0.0% | 2 | 1 |
| 3 | Anthony Guzman | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 23 | Christian Fortune | 6 | 9 | 2 | 0 | 0 | 3/8 | 37.5% | 0/0 | 0.0% | 0/0 | 0.0% | 2 | 0 |
| 18 | Charlie B | 2 | 1 | 2 | 0 | 1 | 1/6 | 16.7% | 0/1 | 0.0% | 0/0 | 0.0% | 2 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2025 | 10:01 pm | D1 Season 4 | Season 4 |
Results
| Team | T |
|---|---|
| Balkan Brothers | 43 |
| Dreamers | 29 |
Balkan Brothers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Driss Lahbabi | Player | 12 | 9 | 6 | 2 | 0 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 8 | 2 | 1 |
| 22 | Daniel Drucker | - | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| 15 | Johnny Amselem | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 16 | 6 | 2 | 0 | 8 | 14 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 12 | 4 | 1 |
Dreamers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | Player | 7 | 1 | 2 | 1 | 0 | 3 | 10 | 30.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Mays Louisma | Player | 14 | 8 | 0 | 2 | 0 | 7 | 16 | 43.8 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 |
| 23 | Christian Fortune | - | 6 | 9 | 2 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 |
| 18 | Charlie B | - | 2 | 1 | 2 | 0 | 1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Total | 29 | 19 | 6 | 3 | 1 | 14 | 40 | 35.0 | 1 | 11 | 9.1 | 0 | 0 | 0 | 6 | 13 | 6 | 3 |
| 45 | 29 |
| 0 | 0 |
| 7 | 6 |
| 3 | 3 |
| 0 | 1 |
| 19 | 14 |
| 38 | 40 |
| 50.0 | 35.0 |
| 7 | 1 |
| 19 | 11 |
| 36.8 | 9.1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 6 |
| 15 | 13 |
| 4 | 6 |
| 2 | 3 |
