Phenix
vs
Bricklayers
vs
BricklayersDetails
| Date | Time | Season |
|---|---|---|
| August 28, 2024 | 9:00 pm | Season 1 |
Court
| Joe Mush |
|---|
Court
| Net Positive |
|---|
Results
| Team | T |
|---|---|
| Phenix | 24 |
| Bricklayers | 20 |
Phenix
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Catracho | - | 9 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | |
| Jonathan Francois | - | 6 | 1 | 0 | 11 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 1 | 0 | 0 | |
| Neyvan Celicourt | - | 5 | 2 | 0 | 0 | 1 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 | |
| Rayan Allouche | - | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 0 | 4 | 0 | 0 | |
| Mike Djomo | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 24 | 8 | 0 | 12 | 2 | 7 | 22 | 31.8 | 0 | 7 | 0.0 | 10 | 10 | 100.0 | 0 | 8 | 0 | 0 |
Bricklayers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miky Baril | - | 9 | 3 | 1 | 0 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 | |
| Angelo Leone | - | 7 | 4 | 2 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 0 | |
| Jake Dupuis | - | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 9 | 0 | 0 | |
| Zachary D’antonio | - | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Justin D’antonio | - | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Enrique Zegarra | - | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Total | 20 | 20 | 3 | 0 | 0 | 7 | 28 | 25.0 | 1 | 8 | 12.5 | 5 | 8 | 62.5 | 0 | 20 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 24 | 20 |
| 0 | 0 |
| 0 | 3 |
| 12 | 0 |
| 2 | 0 |
| 7 | 7 |
| 22 | 28 |
| 31.8 | 25.0 |
| 0 | 1 |
| 7 | 8 |
| 0.0 | 12.5 |
| 10 | 5 |
| 10 | 8 |
| 100.0 | 62.5 |
| 0 | 0 |
| 8 | 20 |
| 0 | 0 |
| 0 | 0 |
