vs
Compton MagicRecap
In a thrilling contest that came down to the wire, the Compton Magic snatched victory from the jaws of defeat by edging out Brotherhood with a final score of 41-39. The match showcased the tenacity of both teams, but it was the Magic who found key moments to assert their dominance when it mattered most.
Malik Colon shined bright for Compton, leading all scorers with 15 points while also contributing four rebounds. His ability to make crucial baskets in the final minutes helped his team maintain a narrow lead despite Brotherhood’s gritty performance. Brotherhood’s Ralph Henry matched Colon’s effort on the other side, contributing 16 points, 5 rebounds, and 5 assists, showcasing his all-around skills. Deon Pierre was also impressive for Brotherhood, adding 14 points and 8 rebounds but was ultimately left to rue the missed opportunities.
The game was tightly contested, with both teams trading leads throughout. Brotherhood showed remarkable shooting efficiency, connecting on 42.4% of their attempts, including 42.3% from beyond the arc. Despite the solid performance from Brotherhood, Compton’s slight edge in rebounding—20 total boards against Brotherhood’s 15—and a perfect turnover rate (0) played a significant role in securing the win. The Compton Magic may have struggled from the perimeter, hitting only 15.4% on threes, but their resilience and tenacity on the boards allowed them to capitalize on second-chance opportunities.
Game Highlights:
- Malik Colon led Compton Magic with 15 points and 4 rebounds.
- Ralph Henry of Brotherhood scored 16 points, including several key baskets down the stretch.
- Compton secured 20 rebounds compared to Brotherhood’s 15, with a notable 8 offensive boards.
- Brotherhood shot 42.4% from the field, showcasing their offensive efficiency with 11 three-pointers made.
- Both teams displayed discipline, finishing with 0 turnovers each.
- The final score was a nail-biter, with the teams exchanging leads before Compton clinched victory.
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 25, 2025 | 7:15 pm | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Brotherhood | — | — | — | — | — | 39 | Loss |
| Compton Magic | — | — | — | — | — | 41 | Win |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ralph Henry | - | 16 | 5 | 5 | 0 | 0 | 6 | 11 | 54.5 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 15 | Deon Pierre | - | 14 | 8 | 0 | 0 | 0 | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 9 | Yacine Daoudi | - | 9 | 2 | 1 | 0 | 0 | 3 | 13 | 23.1 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 39 | 15 | 6 | 0 | 0 | 14 | 33 | 42.4 | 11 | 26 | 42.3 | 0 | 0 | 0 | 1 | 14 | 0 | 0 |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benji Valcius | - | 8 | 6 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 1 | 0 | 0 |
| 3 | Kenny Alcius | Player | 8 | 2 | 1 | 1 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 |
| 7 | Nathan Excellent | Player | 8 | 4 | 2 | 1 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 4 | 0 | 0 |
| 2 | Malik Colon | - | 15 | 4 | 0 | 1 | 0 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 0 | 0 |
| 18 | Philippe Isaac | - | 2 | 2 | 1 | 0 | 0 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Rico Isaac | - | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 41 | 20 | 5 | 4 | 0 | 18 | 50 | 36.0 | 2 | 13 | 15.4 | 3 | 7 | 42.9 | 8 | 12 | 0 | 0 |
| 39 | 41 |
| 0 | 0 |
| 6 | 5 |
| 0 | 4 |
| 0 | 0 |
| 14 | 18 |
| 33 | 50 |
| 42.4 | 36.0 |
| 11 | 2 |
| 26 | 13 |
| 42.3 | 15.4 |
| 0 | 3 |
| 0 | 7 |
| 0 | 42.9 |
| 1 | 8 |
| 14 | 12 |
| 0 | 0 |
| 0 | 0 |
