vs
DreamersIn a commanding display of teamwork and skill, the Dreamers triumphed over the Brotherhood, securing a convincing 56-42 victory at West Island College in the D1 Season 4 showdown. The Dreamers’ balanced attack, led by Brad Cirius with 19 points and Mays Louisma contributing 18 points and a game-high 8 rebounds, proved too much for the Brotherhood to handle.
While Brotherhood’s Angel-Christiano Kebreau showcased his scoring prowess with 21 points, the lack of support from beyond the arc and difficulties hitting field goals stifled their rhythm. Brotherhood shot just 34.9% from the field and struggled with a dismal offensive flow, despite their three-point shooting hovering around 34.3%. The disparity in rebounding was another crucial factor; the Dreamers dominated the boards 31-15, including 10 offensive rebounds, which allowed them to secure multiple second-chance opportunities.
Despite a slow first half, the Dreamers began to pull away in the second, emphasizing their ball movement with a decisive 13 assists to Brotherhood's 7. With both teams displaying solid defense, the game really opened up when the Dreamers found their groove, striking on a 12-3 run that extended their lead to much more than the Brotherhood could muster.
Ultimately, the Dreamers’ depth and cohesive play made all the difference, as they demonstrated why they remain a formidable force in the league.
Highlights:
- Brad Cirius led the Dreamers with 19 points, providing crucial offensive sparks.
- Mays Louisma was instrumental, bringing down 8 rebounds to complement his 18 points.
- Brotherhood's Angel-Christiano Kebreau shined individually, scoring 21 points but lacked consistent support.
- Dreamers dominated the rebounding battle, out-rebounding Brotherhood 31 to 15.
- Brotherhood struggled offensively with a field goal percentage of 34.9% and a three-point rate of 34.3%.
- Dreamers excelled in ball-sharing, recording 13 assists compared to Brotherhood's mere 7.
Recap
Game Summary
Final Score: Brotherhood 42 – Dreamers 56
Location: West Island College
League: D1 Season 4
Brotherhood – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Deon Pierre | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 9 | Yacine Daoudi | 12 | 4 | 1 | 0 | 0 | 4/12 | 33.3% | 4/12 | 33.3% | 0/0 | 0.0% | 1 | 0 |
| 10 | Dave Saye | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 2 | Angel-Christiano Kebreau | 21 | 3 | 2 | 0 | 0 | 8/19 | 42.1% | 5/11 | 45.5% | 0/0 | 0.0% | 0 | 0 |
| 4 | Ralph Henry | 9 | 8 | 4 | 0 | 1 | 3/12 | 25.0% | 3/12 | 25.0% | 0/0 | 0.0% | 0 | 0 |
Dreamers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | 19 | 3 | 2 | 0 | 0 | 7/15 | 46.7% | 5/11 | 45.5% | 0/0 | 0.0% | 0 | 0 |
| 7 | Mays Louisma | 18 | 8 | 2 | 0 | 0 | 9/21 | 42.9% | 0/0 | 0.0% | 0/0 | 0.0% | 1 | 0 |
| 23 | Christian Fortune | 12 | 11 | 4 | 0 | 0 | 6/12 | 50.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 3 | Anthony Guzman | 7 | 8 | 4 | 1 | 0 | 3/8 | 37.5% | 1/6 | 16.7% | 0/0 | 0.0% | 0 | 0 |
| 18 | Charlie B | 0 | 1 | 1 | 0 | 0 | 0/2 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2025 | 9:37 pm | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Brotherhood | — | — | — | — | — | 42 | Loss |
| Dreamers | — | — | — | — | — | 56 | Win |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ralph Henry | - | 9 | 8 | 4 | 0 | 1 | 3 | 12 | 25.0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2 | Angel-Christiano Kebreau | - | 21 | 3 | 2 | 0 | 0 | 8 | 19 | 42.1 | 5 | 11 | 45.5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Yacine Daoudi | - | 12 | 4 | 1 | 0 | 0 | 4 | 12 | 33.3 | 4 | 12 | 33.3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Total | 42 | 15 | 7 | 0 | 1 | 15 | 43 | 34.9 | 12 | 35 | 34.3 | 0 | 0 | 0 | 3 | 12 | 1 | 0 |
Dreamers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Guzman | - | 7 | 8 | 4 | 1 | 0 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 1 | Brad Cirius | Player | 19 | 3 | 2 | 0 | 0 | 7 | 15 | 46.7 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Mays Louisma | Player | 18 | 8 | 2 | 0 | 0 | 9 | 21 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| 23 | Christian Fortune | - | 12 | 11 | 4 | 0 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
| 18 | Charlie B | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 56 | 31 | 13 | 1 | 0 | 25 | 58 | 43.1 | 6 | 17 | 35.3 | 0 | 0 | 0 | 10 | 21 | 1 | 0 |
| 42 | 56 |
| 0 | 0 |
| 7 | 13 |
| 0 | 1 |
| 1 | 0 |
| 15 | 25 |
| 43 | 58 |
| 34.9 | 43.1 |
| 12 | 6 |
| 35 | 17 |
| 34.3 | 35.3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 10 |
| 12 | 21 |
| 1 | 1 |
| 0 | 0 |
