vs
DreamersIn a commanding victory at West Island College, the Dreamers triumphed over the Brotherhood, finishing the game with a final score of 58 to 43. This win was marked by an impressive performance from Mays Louisma, who led the Dreamers with a stellar 27 points and 15 rebounds. His dominant presence inside combined with the shooting prowess of Brad Cirius, who contributed 22 points, made it a daunting challenge for the Brotherhood defense.
Despite Angel-Christiano Kebreau's standout individual performance, racking up 27 points and 10 rebounds for Brotherhood, his efforts were not enough to swing the momentum in their favor. Brotherhood struggled from the field, shooting only 33.3% overall and 28.9% from beyond the arc, which proved crucial in the game's outcome. In contrast, the Dreamers showcased their efficiency, knocking down 53.3% of their shots and hitting 37.5% of their 3-pointers.
The Dreamers controlled the boards with a 23 to 20 rebounding advantage and maintained a clean sheet in turnovers, a striking difference in an otherwise competitive contest. The first half saw the teams exchange leads until the Dreamers pulled away in the latter stages, fueled by their disciplined defense and efficient offense. Ultimately, it was the Dreamers' ability to capitalize on their scoring opportunities that paved the way for their victory.
### Game Highlights:
- Mays Louisma led the Dreamers with 27 points and 15 rebounds.
- Brad Cirius contributed significantly with 22 points, providing essential scoring support.
- Brotherhood's Angel-Christiano Kebreau was the game’s top scorer for his team with 27 points and 10 rebounds.
- The Dreamers shot an impressive 53.3% from the field compared to Brotherhood's 33.3%.
- Dreamers had a plus-3 rebounding margin, crucial for their second-chance points.
- Both teams demonstrated efficiency in ball control with zero turnovers.
Recap
Game Summary
Final Score: Brotherhood 43 – Dreamers 58
Location: West Island College
League: D1 Season 4
Brotherhood – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Deon Pierre | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 9 | Yacine Daoudi | 5 | 1 | 0 | 0 | 0 | 2/8 | 25.0% | 1/7 | 14.3% | 0/0 | 0.0% | 0 | 0 |
| 10 | Dave Saye | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 2 | Angel-Christiano Kebreau | 27 | 10 | 2 | 0 | 0 | 10/25 | 40.0% | 7/20 | 35.0% | 0/0 | 0.0% | 0 | 0 |
| 4 | Ralph Henry | 9 | 9 | 3 | 0 | 0 | 3/12 | 25.0% | 3/11 | 27.3% | 0/0 | 0.0% | 0 | 0 |
Dreamers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | 22 | 3 | 2 | 0 | 0 | 8/13 | 61.5% | 6/11 | 54.5% | 0/0 | 0.0% | 0 | 0 |
| 7 | Mays Louisma | 27 | 15 | 2 | 0 | 0 | 12/20 | 60.0% | 2/5 | 40.0% | 1/2 | 50.0% | 0 | 0 |
| 23 | Christian Fortune | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 3 | Anthony Guzman | 9 | 3 | 4 | 0 | 0 | 4/10 | 40.0% | 1/7 | 14.3% | 0/0 | 0.0% | 0 | 0 |
| 18 | Charlie B | 0 | 2 | 0 | 0 | 0 | 0/2 | 0.0% | 0/1 | 0.0% | 0/0 | 0.0% | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2025 | 10:02 pm | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Brotherhood | — | — | — | — | — | 43 | Loss |
| Dreamers | — | — | — | — | — | 58 | Win |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ralph Henry | - | 9 | 9 | 3 | 0 | 0 | 3 | 12 | 25.0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| 2 | Angel-Christiano Kebreau | - | 27 | 10 | 2 | 0 | 0 | 10 | 25 | 40.0 | 7 | 20 | 35.0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| 9 | Yacine Daoudi | - | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 41 | 20 | 5 | 0 | 0 | 15 | 45 | 33.3 | 11 | 38 | 28.9 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
Dreamers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Guzman | - | 9 | 3 | 4 | 0 | 0 | 4 | 10 | 40.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Brad Cirius | Player | 22 | 3 | 2 | 0 | 0 | 8 | 13 | 61.5 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Mays Louisma | Player | 27 | 15 | 2 | 0 | 0 | 12 | 20 | 60.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 13 | 0 | 0 |
| 18 | Charlie B | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 58 | 23 | 8 | 0 | 0 | 24 | 45 | 53.3 | 9 | 24 | 37.5 | 1 | 2 | 50.0 | 2 | 21 | 0 | 0 |
| 41 | 58 |
| 0 | 0 |
| 5 | 8 |
| 0 | 0 |
| 0 | 0 |
| 15 | 24 |
| 45 | 45 |
| 33.3 | 53.3 |
| 11 | 9 |
| 38 | 24 |
| 28.9 | 37.5 |
| 0 | 1 |
| 0 | 2 |
| 0 | 50.0 |
| 8 | 2 |
| 12 | 21 |
| 0 | 0 |
| 0 | 0 |
