Brotherhood
vs Fidji
vs FidjiDetails
| Date | Time | Season |
|---|---|---|
| November 7, 2024 | 7:04 pm | Season 2 |
Results
| Team | T |
|---|---|
| Brotherhood | 45 |
| Fidji | 23 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Steevens | - | 29 | 7 | 1 | 4 | 0 | 12 | 17 | 70.6 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Angel-Christiano Kebreau | - | 7 | 7 | 1 | 1 | 0 | 3 | 13 | 23.1 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Anthony Guzman | - | 6 | 6 | 1 | 0 | 0 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Ralph Henry | - | 3 | 5 | 2 | 0 | 1 | 1 | 13 | 7.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Gandhay Appolon | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 45 | 26 | 6 | 5 | 1 | 19 | 55 | 34.5 | 7 | 27 | 25.9 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
Fidji
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Martinez | - | 11 | 9 | 1 | 1 | 0 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | |
| Abdul-Rahman Ouyon-Alsoud | - | 10 | 13 | 1 | 0 | 0 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 10 | 3 | 2 | 0 | |
| Hayan Atamaz Alsibai | - | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
| Total | 23 | 26 | 4 | 2 | 0 | 10 | 25 | 40.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 20 | 6 | 7 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 45 | 23 |
| 0 | 0 |
| 6 | 4 |
| 5 | 2 |
| 1 | 0 |
| 19 | 10 |
| 55 | 25 |
| 34.5 | 40.0 |
| 7 | 3 |
| 27 | 8 |
| 25.9 | 37.5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 20 |
| 26 | 6 |
| 0 | 7 |
| 0 | 0 |
