vs
HoopersIn a decisive clash at the Colisée de Laval, the Hoopers triumphed over Brotherhood with a commanding 47-30 victory in D1 Season 4. The game was a showcase of skill and strategy, highlighted by the Hoopers' impressive shooting percentages and dominant rebounding.
Leading the charge for the Hoopers was #26 Shawn Tahriq, who delivered a stellar performance with 20 points, 11 rebounds, and 3 assists. He was ably supported by #6 Dave Adou and #11 Andy Reevs, adding 18 and 17 points respectively. The Hoopers shined from beyond the arc, hitting 56.3% of their threes, while also maintaining a solid 55% shooting from the field overall.
Brotherhood struggled to find their rhythm, shooting just 38.9% from the field and 28% from three-point range. Despite a valiant effort from Yacine Daoudi, who scored 14 points but had little assistance, the team found themselves overwhelmed on both ends of the court. The Hoopers held a significant rebounding margin of 22-14, which allowed them to control the tempo and limit Brotherhood's second-chance opportunities. Key turnovers also played a role, as Brotherhood coughed up the ball five times while the Hoopers turned it over only once.
Ultimately, it was the combination of superior shooting, rebounding, and ball security that paved the way for the Hoopers' decisive victory, leaving Brotherhood to regroup and reassess as the season continues.
### Game Highlights:
- Shawn Tahriq led the Hoopers with 20 PTS and 11 REB, showcasing an all-around game.
- The Hoopers shot a remarkable 55.0% from the field and connected on 9 of 16 three-pointers (56.3%).
- Brotherhood struggled offensively, hitting only 14 of 36 field goals (38.9%).
- With 22 total rebounds, the Hoopers dominated the boards, out-rebounding Brotherhood by 8.
- Brotherhood's ball-handling woes were evident as they recorded 5 turnovers compared to the Hoopers' solitary turnover.
- Yacine Daoudi was the standout for Brotherhood with 14 PTS, but lacked consistent support from teammates.
Recap
Game Summary
Final Score: Brotherhood 30 – Hoopers 47
Location: Colisée de Laval
League: D1 Season 4
Brotherhood – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angel-Christiano Kebreau | 6 | 5 | 1 | 0 | 0 | 2/8 | 25.0% | 2/7 | 28.6% | 0/0 | 0.0% | 2 | 0 |
| 10 | Dave Saye | 12 | 3 | 1 | 0 | 1 | 6/10 | 60.0% | 0/1 | 0.0% | 0/0 | 0.0% | 0 | 2 |
| 15 | Deon Pierre | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 9 | Yacine Daoudi | 14 | 4 | 0 | 0 | 0 | 5/12 | 41.7% | 4/11 | 36.4% | 0/0 | 0.0% | 2 | 0 |
| 4 | Ralph Henry | 3 | 2 | 3 | 0 | 0 | 1/6 | 16.7% | 1/6 | 16.7% | 0/0 | 0.0% | 1 | 2 |
Hoopers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 6 | Dave Adou | 18 | 1 | 3 | 0 | 0 | 7/15 | 46.7% | 4/8 | 50.0% | 0/0 | 0.0% | 0 | 1 |
| 11 | Andy Reevs | 17 | 10 | 1 | 0 | 0 | 7/9 | 77.8% | 3/3 | 100.0% | 0/0 | 0.0% | 0 | 0 |
| 26 | Shawn Tahriq | 20 | 11 | 3 | 2 | 0 | 8/16 | 50.0% | 2/5 | 40.0% | 2/2 | 100.0% | 1 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2025 | 9:32 pm | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Brotherhood | — | — | — | — | — | 30 | Loss |
| Hoopers | — | — | — | — | — | 47 | Win |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Yacine Daoudi | - | 14 | 4 | 0 | 0 | 0 | 5 | 12 | 41.7 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 10 | Dave Saye | - | 12 | 3 | 1 | 0 | 1 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 2 | Angel-Christiano Kebreau | - | 6 | 5 | 1 | 0 | 0 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| 4 | Ralph Henry | - | 3 | 2 | 3 | 0 | 0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Total | 35 | 14 | 5 | 0 | 1 | 14 | 36 | 38.9 | 7 | 25 | 28.0 | 0 | 0 | 0 | 3 | 11 | 5 | 4 |
Hoopers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andy Reevs | Player | 17 | 10 | 1 | 0 | 0 | 7 | 9 | 77.8 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| 6 | Dave Adou | Player | 18 | 1 | 3 | 0 | 0 | 7 | 15 | 46.7 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 26 | Shawn Tahriq | - | 20 | 11 | 3 | 2 | 0 | 8 | 16 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 11 | 1 | 0 |
| Total | 55 | 22 | 7 | 2 | 0 | 22 | 40 | 55.0 | 9 | 16 | 56.3 | 2 | 2 | 100.0 | 3 | 19 | 1 | 1 |
| 35 | 55 |
| 0 | 0 |
| 5 | 7 |
| 0 | 2 |
| 1 | 0 |
| 14 | 22 |
| 36 | 40 |
| 38.9 | 55.0 |
| 7 | 9 |
| 25 | 16 |
| 28.0 | 56.3 |
| 0 | 2 |
| 0 | 2 |
| 0 | 100.0 |
| 3 | 3 |
| 11 | 19 |
| 5 | 1 |
| 4 | 1 |
