vs
HoopersIn a fiercely competitive showdown at the Colisée de Laval, Brotherhood clinched a narrow victory over the Hoopers, edging them out with a final score of 24-22 in D1 Season 4. The clash was defined by tenacious defense and grit, as both teams struggled with efficiency, particularly from the field.
Brotherhood's standout player was #10 Dave Saye, whose double-double of 13 points and 12 rebounds proved instrumental in securing the win. Despite shooting only 20.4% from the field, Saye’s relentless presence on the boards and ability to dominate the paint helped reduce the Hoopers' scoring opportunities. The Brotherhood’s defense was notably resilient, limiting the Hoopers to a mere 27.8% shooting with some critical blocks and defensive rebounds at key moments.
On the other side, the Hoopers fought valiantly, with #26 Shawn Tahriq leading the charge with 11 points and 14 rebounds. Despite a rebounding advantage of 28 to Brotherhood’s 19, the Hoopers fell short, grappling with turnovers and struggling to find their offensive rhythm as the game progressed. With only two assists compared to Brotherhood’s three, the Hoopers' inability to create a fluid offense ultimately sealed their fate.
The game boiled down to Brotherhood's disciplined defense and the Hoopers' missed opportunities in the clutch, illustrating how critical every possession is in a game decided by just two points.
### Game Highlights
- Dave Saye dazzled with a dominant performance, scoring 13 points and grabbing 12 rebounds.
- Brotherhood's shooting woes: Just 20.4% from the field with only 10 made baskets.
- Hoopers' rebounding edge: Controlled the glass with 28 rebounds, led by Shawn Tahriq's 14.
- Tight score throughout: The game remained within a few points, highlighting the defensive intensity on both ends.
- Turnover battle: Brotherhood's single turnover contrasted sharply with the Hoopers’ two, proving essential down the stretch.
- Free throw efficiency: Brotherhood capitalized, hitting 1 of 2 free throws—while Hoopers failed to attempt a single one.
Recap
Game Summary
Final Score: Brotherhood 24 – Hoopers 22
Location: Colisée de Laval
League: D1 Season 4
Brotherhood – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angel-Christiano Kebreau | 5 | 6 | 0 | 0 | 0 | 2/15 | 13.3% | 1/12 | 8.3% | 0/0 | 0.0% | 1 | 0 |
| 10 | Dave Saye | 13 | 12 | 2 | 1 | 1 | 6/13 | 46.2% | 0/0 | 0.0% | 1/2 | 50.0% | 0 | 5 |
| 15 | Deon Pierre | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 9 | Yacine Daoudi | 0 | 0 | 0 | 0 | 0 | 0/6 | 0.0% | 0/6 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 4 | Ralph Henry | 6 | 1 | 1 | 0 | 2 | 2/15 | 13.3% | 2/14 | 14.3% | 0/0 | 0.0% | 0 | 0 |
Hoopers – Box Score
| # | Player | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0.0% | 0 | 0 |
| 6 | Dave Adou | 5 | 9 | 1 | 0 | 0 | 2/7 | 28.6% | 1/2 | 50.0% | 0/0 | 0.0% | 1 | 1 |
| 11 | Andy Reevs | 6 | 5 | 1 | 0 | 0 | 3/14 | 21.4% | 0/8 | 0.0% | 0/0 | 0.0% | 0 | 4 |
| 26 | Shawn Tahriq | 11 | 14 | 2 | 0 | 1 | 5/15 | 33.3% | 1/2 | 50.0% | 0/0 | 0.0% | 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2025 | 10:06 pm | D1 Season 4 | Season 4 |
Results
| Team | T |
|---|---|
| Brotherhood | 22 |
| Hoopers | 24 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dave Saye | - | 11 | 12 | 2 | 1 | 1 | 6 | 13 | 46.2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 7 | 0 | 5 |
| 2 | Angel-Christiano Kebreau | - | 5 | 6 | 0 | 0 | 0 | 2 | 15 | 13.3 | 1 | 12 | 8.3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 4 | Ralph Henry | - | 6 | 1 | 1 | 0 | 2 | 2 | 15 | 13.3 | 2 | 14 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 22 | 19 | 3 | 1 | 3 | 10 | 43 | 23.3 | 3 | 26 | 11.5 | 1 | 2 | 50.0 | 9 | 10 | 1 | 5 |
Hoopers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andy Reevs | Player | 6 | 5 | 1 | 0 | 0 | 3 | 14 | 21.4 | 0 | 8 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 |
| 6 | Dave Adou | Player | 5 | 9 | 1 | 0 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| 26 | Shawn Tahriq | - | 13 | 14 | 2 | 0 | 1 | 5 | 15 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 12 | 1 | 1 |
| Total | 24 | 28 | 4 | 0 | 1 | 10 | 36 | 27.8 | 2 | 12 | 16.7 | 0 | 0 | 0 | 8 | 20 | 2 | 6 |
| 22 | 24 |
| 0 | 0 |
| 3 | 4 |
| 1 | 0 |
| 3 | 1 |
| 10 | 10 |
| 43 | 36 |
| 23.3 | 27.8 |
| 3 | 2 |
| 26 | 12 |
| 11.5 | 16.7 |
| 1 | 0 |
| 2 | 0 |
| 50.0 | 0 |
| 9 | 8 |
| 10 | 20 |
| 1 | 2 |
| 5 | 6 |
