vs
BrotherhoodRecap
In a nail-biting D1 Season 4 showdown, the Compton Magic edged out Brotherhood with a final score of 34-30, securing a hard-fought victory that showcased their defensive prowess and clutch play. This closely contested game featured standout performances, particularly from Rico Isaac and Malik Colon, who each contributed 8 points to lead the Magic’s scoring efforts.
Despite struggling from beyond the arc with only 2 made three-pointers, Compton’s ability to capitalize on their field-goal opportunities (14 of 31) proved essential, especially in moments when the game was hanging in the balance. Brotherhood’s Dave Saye was a highlight of the game, delivering an impressive 20-point performance, keeping his team competitive throughout. However, well-balanced contributions from Compton’s Nathan Excellent—who added 7 points and 4 rebounds—changed the tempo in crucial moments.
Turnover-free basketball was key; both teams managed to hold their turnovers to zero. Brotherhood had a slight edge in rebounds, but Compton’s strong defense and ability to convert on key possessions ultimately turned the tide. Their resilience in moments of pressure paved the way for a vital team victory.
### Highlights:
- Rico Isaac and Malik Colon tied as leading scorers for Compton Magic with 8 points each.
- Dave Saye from Brotherhood dominated the scoring with an impressive 20 points.
- Compton Magic maintained a turnover-free game, contributing to their narrow victory.
- A slight rebounding margin of 1 favoring Brotherhood kept the game intensely competitive.
- Compton’s shooting efficiency at 45.2% on field goals proved decisive.
- Brotherhood struggled on three-pointers, hitting only 33.3% of their attempts.
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 25, 2025 | 7:45 pm | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Compton Magic | — | — | — | — | — | 34 | Win |
| Brotherhood | — | — | — | — | — | 30 | Loss |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benji Valcius | - | 6 | 5 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 4 | 0 | 0 |
| 3 | Kenny Alcius | Player | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 |
| 7 | Nathan Excellent | Player | 7 | 4 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 0 | 0 |
| 2 | Malik Colon | - | 8 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Philippe Isaac | - | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 5 | Rico Isaac | - | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Total | 34 | 13 | 2 | 1 | 0 | 14 | 31 | 45.2 | 2 | 13 | 15.4 | 4 | 9 | 44.4 | 3 | 10 | 0 | 0 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ralph Henry | - | 7 | 6 | 2 | 0 | 0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 15 | Deon Pierre | - | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Yacine Daoudi | - | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Dave Saye | - | 20 | 4 | 1 | 0 | 0 | 7 | 16 | 43.8 | 6 | 12 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Total | 30 | 14 | 4 | 0 | 0 | 11 | 31 | 35.5 | 8 | 24 | 33.3 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
| 30 | 34 |
| 0 | 0 |
| 4 | 2 |
| 0 | 1 |
| 0 | 0 |
| 11 | 14 |
| 31 | 31 |
| 35.5 | 45.2 |
| 8 | 2 |
| 24 | 13 |
| 33.3 | 15.4 |
| 0 | 4 |
| 0 | 9 |
| 0 | 44.4 |
| 4 | 3 |
| 10 | 10 |
| 0 | 0 |
| 0 | 0 |
