vs
DreamersRecap
In a nail-biting showdown at West Island College, the Hoopers edged out the Dreamers 41-39 in a dramatic finish that showcased the grit and determination of both teams. The Hoopers, propelled by Dave Adou’s double-double performance of 14 points and 10 rebounds, managed to secure their victory despite a tough challenge from the Dreamers.
The game was tightly contested throughout, with the Dreamers’ Brad Cirius leading all scorers with an impressive 23 points and 7 rebounds. Cirius and his squad demonstrated exceptional shooting from beyond the arc, sinking 7 of 13 three-point attempts for a remarkable 53.8%. However, their overall field goal percentage fell short at 32.7%, allowing the Hoopers to maintain a slight edge after capitalizing on their higher shooting percentage of 40.9%.
Key rebounds played a vital role as the Dreamers dominated the boards with 29 rebounds against the Hoopers’ 26. Despite the Dreamers having a rebounding advantage, the Hoopers’ ability to minimize turnovers proved crucial; both teams ended with 3 turnovers, yet the Hoopers’ fewer shooting misfires ultimately sealed the game.
Momentum shifted back and forth, but the Hoopers held their composure in the final minutes, converting key defensive stops into crucial points that marked their victory.
### Game Highlights:
- Dave Adou recorded a standout performance with 14 points and 10 rebounds for the Hoopers.
- Brad Cirius shone for the Dreamers with 23 points, demonstrating his scoring ability.
- Dreamers hit an impressive 53.8% from three-point range, but struggled with overall shooting at 32.7%.
- Hoopers outperformed at the line, making 2 of 6 free throws in tense moments.
- Both teams had an even turnover count of 3, showcasing disciplined play.
- The Hoopers’ strong defense, featuring 2 blocks, kept the Dreamers at bay in critical moments.
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2025 | 10:30 pm | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Hoopers | — | — | — | — | — | 41 | Win |
| Dreamers | — | — | — | — | — | 39 | Loss |
Hoopers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | - | 7 | 4 | 2 | 0 | 0 | 3 | 12 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 11 | Andy Reevs | Player | 8 | 7 | 0 | 0 | 0 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 |
| 6 | Dave Adou | Player | 14 | 10 | 1 | 0 | 0 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
| 26 | Shawn Tahriq | - | 12 | 5 | 1 | 0 | 2 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 5 | 1 | 0 |
| Total | 41 | 26 | 4 | 0 | 2 | 18 | 44 | 40.9 | 3 | 13 | 23.1 | 2 | 6 | 33.3 | 6 | 20 | 3 | 5 |
Dreamers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | Player | 23 | 7 | 0 | 0 | 0 | 8 | 17 | 47.1 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 7 | Mays Louisma | Player | 10 | 14 | 4 | 0 | 0 | 5 | 21 | 23.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 9 | 2 | 4 |
| 23 | Christian Fortune | - | 4 | 5 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 |
| 18 | Charlie B | - | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 39 | 29 | 8 | 2 | 0 | 16 | 49 | 32.7 | 7 | 13 | 53.8 | 0 | 0 | 0 | 12 | 17 | 3 | 7 |
| 41 | 39 |
| 0 | 0 |
| 4 | 8 |
| 0 | 2 |
| 2 | 0 |
| 18 | 16 |
| 44 | 49 |
| 40.9 | 32.7 |
| 3 | 7 |
| 13 | 13 |
| 23.1 | 53.8 |
| 2 | 0 |
| 6 | 0 |
| 33.3 | 0 |
| 6 | 12 |
| 20 | 17 |
| 3 | 3 |
| 5 | 7 |
