Triple Threats vs Fidji
Details
Date | Time | Season |
---|---|---|
February 12, 2025 | 8:30 pm | Season 2 |
Results
Team | T |
---|---|
Triple Threats | 37 |
Fidji | 19 |
Triple Threats
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikael Chery | - | 13 | 3 | 2 | 1 | 0 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Sheldon Millien | - | 9 | 6 | 1 | 1 | 0 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
Marven St-Joy | - | 9 | 6 | 4 | 0 | 0 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
Bradley Dorval | - | 4 | 2 | 1 | 3 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Shad Tchuinza | - | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jordan Aristilde | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 19 | 9 | 8 | 0 | 15 | 35 | 42.9 | 7 | 20 | 35.0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 |
Fidji
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdul-Rahman Ouyon-Alsoud | - | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Mohammad Hammal Sabouni | - | 6 | 3 | 1 | 0 | 0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Hayan Atamaz Alsibai | - | 6 | 6 | 1 | 1 | 0 | 3 | 14 | 21.4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Arturo Martinez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mico Losloso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 19 | 21 | 4 | 1 | 0 | 5 | 22 | 22.7 | 3 | 18 | 16.7 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
37 | 19 |
0 | 0 |
9 | 4 |
8 | 1 |
0 | 0 |
15 | 5 |
35 | 22 |
42.9 | 22.7 |
7 | 3 |
20 | 18 |
35.0 | 16.7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 21 |
4 | 0 |
0 | 0 |