Heat Check
vs
Air Ballers
vs
Air BallersDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 9, 2025 | 9:00 pm | D2 Season | Season 3 |
Results
| Team | T |
|---|---|
| Heat Check | 32 |
| Air Ballers | 39 |
Heat Check
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Raphael Boyer | Player | 12 | 8 | 0 | 1 | 2 | 5 | 10 | 50.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 3 | 5 | 0 | 0 |
| 12 | Matthew Lambrecht | Player | 8 | 7 | 0 | 0 | 1 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| 23 | Ali Kabbara | Player | 8 | 5 | 0 | 0 | 0 | 4 | 14 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 28 | Max Mancia | Player | 4 | 2 | 0 | 0 | 1 | 1 | 11 | 9.1 | 0 | 8 | 0.0 | 2 | 5 | 40.0 | 0 | 2 | 1 | 0 |
| 87 | Xavier Boyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 22 | 0 | 1 | 4 | 13 | 41 | 31.7 | 2 | 17 | 11.8 | 4 | 11 | 36.4 | 6 | 16 | 3 | 0 |
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dimitri Minitsos | Player | 10 | 3 | 2 | 0 | 0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 |
| 8 | Chris Alexakis | Player | 8 | 3 | 1 | 1 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1 | 2 | 1 | 0 |
| 13 | Alex Karallis | Player | 8 | 5 | 1 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 2 | 0 |
| 22 | Nico Alexakis | Player | 7 | 6 | 2 | 1 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 0 | 0 |
| 14 | Chris Polychronoglou | Player | 6 | 5 | 1 | 1 | 0 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2 | Noah Lauzier | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 39 | 23 | 8 | 3 | 0 | 15 | 31 | 48.4 | 6 | 13 | 46.2 | 3 | 10 | 30.0 | 3 | 20 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 32 | 39 |
| 0 | 0 |
| 0 | 8 |
| 1 | 3 |
| 4 | 0 |
| 13 | 15 |
| 41 | 31 |
| 31.7 | 48.4 |
| 2 | 6 |
| 17 | 13 |
| 11.8 | 46.2 |
| 4 | 3 |
| 11 | 10 |
| 36.4 | 30.0 |
| 6 | 3 |
| 16 | 20 |
| 3 | 4 |
| 0 | 0 |
