Heat checks statistics
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Boyer | 259 | 15 | 19 | 12 | 123 | 254 | 3 | 36 | 10 | 23 | 65 | 89 | 19 |
Max Mancia | 203 | 32 | 10 | 3 | 72 | 421 | 51 | 239 | 7 | 19 | 13 | 60 | 20 |
Matthew Lambrecht | 151 | 30 | 11 | 10 | 57 | 258 | 32 | 166 | 3 | 14 | 40 | 143 | 22 |
Ali Kabbara | 134 | 7 | 5 | 3 | 57 | 121 | 13 | 45 | 7 | 16 | 22 | 37 | 4 |
| Xavier Boyer | 38 | 15 | 10 | 1 | 18 | 86 | 1 | 10 | 1 | 4 | 25 | 48 | 11 |




