S3 Division 2 totals
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippe Dimitrov | 499 | 63 | 17 | 5 | 200 | 371 | 75 | 168 | 24 | 32 | 22 | 134 | 18 |
Brad Cirius | 328 | 37 | 17 | 2 | 127 | 315 | 64 | 197 | 10 | 20 | 16 | 90 | 11 |
Vlad Voica | 305 | 32 | 5 | 5 | 120 | 261 | 58 | 162 | 7 | 9 | 11 | 112 | 8 |
Driss Lahbabi | 275 | 36 | 9 | 13 | 122 | 226 | 11 | 50 | 20 | 33 | 19 | 141 | 5 |
Raphael Boyer | 259 | 15 | 19 | 12 | 123 | 254 | 3 | 36 | 10 | 23 | 65 | 89 | 19 |
Mikey Nkongolo | 237 | 35 | 17 | 10 | 102 | 246 | 31 | 121 | 2 | 8 | 13 | 117 | 8 |
| Lucas Crivello | 218 | 25 | 18 | 1 | 83 | 267 | 33 | 130 | 12 | 42 | 31 | 89 | 34 |
Max Mancia | 203 | 32 | 10 | 3 | 72 | 421 | 51 | 239 | 7 | 19 | 13 | 60 | 20 |
Anthony Schiro | 175 | 10 | 11 | 7 | 63 | 204 | 37 | 130 | 10 | 16 | 25 | 45 | 13 |
Mike Djomo | 171 | 42 | 10 | 0 | 68 | 232 | 33 | 113 | 2 | 8 | 14 | 93 | 13 |
Darius Villavera | 169 | 27 | 8 | 10 | 64 | 159 | 33 | 91 | 8 | 12 | 12 | 86 | 5 |
Nico Alexakis | 158 | 17 | 8 | 0 | 74 | 201 | 4 | 45 | 6 | 17 | 33 | 108 | 22 |
| Gianni Petruzzi | 158 | 30 | 20 | 4 | 60 | 311 | 25 | 156 | 7 | 17 | 29 | 74 | 24 |
Dimitri Minitsos | 154 | 13 | 7 | 2 | 61 | 208 | 26 | 109 | 6 | 15 | 14 | 83 | 12 |
Matthew Lambrecht | 151 | 30 | 11 | 10 | 57 | 258 | 32 | 166 | 3 | 14 | 40 | 143 | 22 |
Leonardo Iacobo | 147 | 16 | 4 | 0 | 55 | 219 | 19 | 109 | 12 | 44 | 13 | 51 | 19 |
Ali Kabbara | 134 | 7 | 5 | 3 | 57 | 121 | 13 | 45 | 7 | 16 | 22 | 37 | 4 |
Daniel Gheorghe | 122 | 22 | 1 | 0 | 45 | 131 | 29 | 102 | 6 | 12 | 6 | 67 | 6 |
Michael Capitanio | 110 | 13 | 8 | 16 | 48 | 161 | 8 | 54 | 6 | 13 | 57 | 85 | 6 |
| Olivier Eid | 106 | 20 | 11 | 0 | 47 | 103 | 6 | 30 | 6 | 14 | 9 | 37 | 7 |
Chris Alexakis | 90 | 17 | 10 | 1 | 33 | 134 | 22 | 88 | 2 | 4 | 6 | 62 | 19 |
Alex Karallis | 89 | 16 | 5 | 3 | 41 | 121 | 1 | 15 | 6 | 15 | 19 | 67 | 10 |
Chris Polychronoglou | 81 | 15 | 16 | 1 | 32 | 140 | 17 | 84 | 0 | 0 | 8 | 57 | 7 |
| Fabio Iacobo | 78 | 16 | 13 | 3 | 35 | 132 | 5 | 36 | 3 | 20 | 42 | 50 | 11 |
Gianni Cristiano | 67 | 14 | 7 | 1 | 29 | 107 | 1 | 2 | 8 | 19 | 21 | 47 | 5 |
Stefano Iacobo | 67 | 23 | 3 | 1 | 29 | 102 | 4 | 35 | 7 | 19 | 22 | 29 | 19 |
| Leonardo Gentile | 56 | 10 | 8 | 0 | 27 | 93 | 0 | 15 | 2 | 5 | 22 | 30 | 11 |
Stefano Lando | 55 | 10 | 10 | 0 | 23 | 66 | 1 | 9 | 8 | 27 | 35 | 69 | 8 |
| Tristan Koutsoumbas | 54 | 24 | 15 | 0 | 22 | 142 | 6 | 61 | 2 | 7 | 19 | 52 | 18 |
| J Ahad | 54 | 15 | 1 | 5 | 21 | 43 | 12 | 24 | 0 | 0 | 4 | 22 | 0 |
| Noah Lauzier | 39 | 21 | 10 | 0 | 19 | 72 | 1 | 5 | 1 | 4 | 19 | 46 | 12 |
| Xavier Boyer | 38 | 15 | 10 | 1 | 18 | 86 | 1 | 10 | 1 | 4 | 25 | 48 | 11 |
| John Ferrucci | 32 | 10 | 6 | 0 | 13 | 60 | 2 | 9 | 0 | 0 | 20 | 23 | 7 |
Samay Gandhi | 24 | 16 | 3 | 2 | 11 | 34 | 2 | 12 | 0 | 2 | 7 | 32 | 4 |
| Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























