S4 D1 Percentages
| Player | FG% | FT% | 3P% |
|---|---|---|---|
| Dave Saye | 55.882 | 58.333 | 40.000 |
Shawn Tahriq | 55.556 | 38.462 | 20.000 |
| Edrice Damas | 52.500 | 80.000 | 33.333 |
Philippe Dimitrov | 52.239 | 50.000 | 44.444 |
Andy Reevs | 50.292 | 200.000 | 31.343 |
| Deon Pierre | 50.000 | 0.000 | 50.000 |
Jeremie Moryoussef | 49.057 | 66.667 | 14.286 |
Malik Colon | 48.718 | 45.455 | 32.692 |
| Dave | 46.970 | 75.000 | 26.471 |
Jovani Cinfinix | 46.154 | 53.846 | 40.984 |
Johnny Amselem | 45.425 | 87.500 | 40.341 |
Dave Adou | 45.283 | 50.000 | 38.333 |
Rico Isaac | 44.944 | 25.000 | 36.957 |
Christian Fortune | 43.836 | 0.000 | 16.667 |
Driss Lahbabi | 43.713 | 81.818 | 35.238 |
Zacharie Don | 43.478 | 73.333 | 28.571 |
Adam Azeroual | 43.033 | 100.000 | 38.750 |
Clyde Made | 42.857 | 0.000 | 35.294 |
Brad Cirius | 42.361 | 75.000 | 38.462 |
Mariano Alogon | 42.254 | 67.857 | 15.625 |
Mays Louisma | 39.853 | 78.571 | 28.571 |
| CJ | 39.698 | 50.000 | 29.412 |
Benji Valcius | 39.655 | 53.333 | 16.667 |
Philippe Isaac | 38.462 | 50.000 | 0.000 |
Gabriel Moryoussef | 37.864 | 50.000 | 28.788 |
Anthony Guzman | 37.097 | 0.000 | 25.641 |
| Shaggy Fecu | 36.508 | 90.000 | 26.829 |
Francis Perreault | 35.870 | 75.000 | 30.233 |
Jonah Autmezguene | 35.294 | 0.000 | 26.829 |
Ralph Henry | 35.275 | 100.000 | 30.043 |
Angel-Christiano Kebreau | 35.036 | 0.000 | 34.043 |
Bradley Dorval | 34.615 | 0.000 | 0.000 |
Mickey Mekurow | 33.333 | 0.000 | 0.000 |
| Ethan Hotchkiss | 32.941 | 100.000 | 25.000 |
Andrew Arsenault | 32.927 | 100.000 | 18.750 |
Miky Baril | 32.335 | 61.765 | 30.000 |
Samuel Gagnée | 31.847 | 41.667 | 6.667 |
| KV | 31.250 | 0.000 | 23.810 |
Tahjon Nelson | 31.034 | 0.000 | 20.833 |
Yacine Daoudi | 28.889 | 50.000 | 25.271 |
Sheldon Millien | 28.177 | 83.333 | 18.868 |
Marven St-Joy | 27.273 | 33.333 | 25.980 |
TJ Kenol | 23.729 | 0.000 | 4.348 |



































