S4 D1 Player Rankings
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Amselem | 356 | 33 | 10 | 2 | 139 | 306 | 71 | 176 | 7 | 8 | 13 | 62 | 0 |
Mays Louisma | 343 | 53 | 11 | 2 | 163 | 409 | 20 | 70 | 11 | 14 | 51 | 155 | 19 |
Driss Lahbabi | 338 | 94 | 12 | 11 | 146 | 334 | 37 | 105 | 9 | 11 | 27 | 221 | 12 |
Brad Cirius | 316 | 58 | 7 | 0 | 122 | 288 | 80 | 208 | 6 | 8 | 23 | 78 | 10 |
Shawn Tahriq | 303 | 49 | 7 | 22 | 140 | 252 | 8 | 40 | 10 | 26 | 17 | 122 | 11 |
Ralph Henry | 280 | 69 | 8 | 7 | 109 | 309 | 70 | 233 | 3 | 3 | 19 | 156 | 17 |
Adam Azeroual | 276 | 46 | 4 | 0 | 105 | 244 | 62 | 160 | 4 | 4 | 21 | 71 | 1 |
Francis Perreault | 262 | 37 | 10 | 1 | 99 | 276 | 52 | 172 | 12 | 16 | 10 | 89 | 8 |
Philippe Dimitrov | 252 | 25 | 8 | 1 | 105 | 201 | 40 | 90 | 2 | 4 | 13 | 54 | 1 |
Yacine Daoudi | 243 | 23 | 2 | 0 | 91 | 315 | 70 | 277 | 1 | 2 | 14 | 59 | 13 |
Marven St-Joy | 228 | 32 | 4 | 1 | 87 | 319 | 53 | 204 | 1 | 3 | 35 | 74 | 11 |
Andy Reevs | 195 | 15 | 3 | 3 | 86 | 171 | 21 | 67 | 4 | 2 | 28 | 93 | 4 |
| CJ | 184 | 20 | 2 | 0 | 79 | 199 | 25 | 85 | 1 | 2 | 39 | 76 | 5 |
Dave Adou | 169 | 32 | 3 | 1 | 72 | 159 | 23 | 60 | 2 | 4 | 27 | 71 | 5 |
Miky Baril | 153 | 31 | 2 | 1 | 54 | 167 | 24 | 80 | 21 | 34 | 20 | 55 | 1 |
Jovani Cinfinix | 146 | 12 | 3 | 6 | 66 | 143 | 25 | 61 | 7 | 13 | 21 | 57 | 0 |
Mariano Alogon | 144 | 17 | 3 | 12 | 60 | 142 | 5 | 32 | 19 | 28 | 25 | 79 | 0 |
Malik Colon | 136 | 10 | 3 | 2 | 57 | 117 | 17 | 52 | 5 | 11 | 9 | 36 | 0 |
Angel-Christiano Kebreau | 128 | 18 | 4 | 0 | 48 | 137 | 32 | 94 | 0 | 0 | 23 | 40 | 5 |
Sheldon Millien | 127 | 43 | 4 | 0 | 51 | 181 | 20 | 106 | 5 | 6 | 27 | 90 | 9 |
Christian Fortune | 125 | 33 | 2 | 1 | 64 | 146 | 1 | 6 | 0 | 2 | 40 | 68 | 5 |
Zacharie Don | 123 | 20 | 5 | 2 | 50 | 115 | 12 | 42 | 11 | 15 | 18 | 48 | 0 |
Andrew Arsenault | 122 | 37 | 9 | 8 | 54 | 164 | 12 | 64 | 1 | 1 | 23 | 98 | 3 |
Benji Valcius | 103 | 8 | 6 | 8 | 46 | 116 | 3 | 18 | 8 | 15 | 34 | 63 | 0 |
Gabriel Moryoussef | 100 | 13 | 3 | 0 | 39 | 103 | 19 | 66 | 3 | 6 | 8 | 28 | 1 |
Samuel Gagnée | 100 | 23 | 3 | 2 | 50 | 157 | 1 | 15 | 5 | 12 | 22 | 55 | 2 |
Rico Isaac | 98 | 10 | 3 | 1 | 40 | 89 | 17 | 46 | 1 | 4 | 6 | 26 | 1 |
Anthony Guzman | 98 | 41 | 3 | 1 | 46 | 124 | 20 | 78 | 0 | 0 | 36 | 46 | 4 |
| Dave Saye | 80 | 5 | 2 | 2 | 38 | 68 | 6 | 15 | 7 | 12 | 16 | 26 | 0 |
| Dave | 77 | 12 | 6 | 0 | 31 | 66 | 9 | 34 | 6 | 8 | 7 | 26 | 0 |
Jonah Autmezguene | 71 | 10 | 3 | 1 | 30 | 85 | 11 | 41 | 0 | 0 | 11 | 14 | 0 |
| Ethan Hotchkiss | 64 | 17 | 1 | 0 | 28 | 85 | 6 | 24 | 2 | 2 | 18 | 21 | 1 |
| Shaggy Fecu | 61 | 4 | 0 | 3 | 23 | 63 | 11 | 41 | 9 | 10 | 11 | 20 | 1 |
Jeremie Moryoussef | 55 | 14 | 2 | 7 | 26 | 53 | 1 | 7 | 2 | 3 | 5 | 27 | 0 |
| Edrice Damas | 47 | 9 | 1 | 1 | 21 | 40 | 1 | 3 | 4 | 5 | 0 | 17 | 0 |
Clyde Made | 36 | 3 | 2 | 0 | 15 | 35 | 6 | 17 | 0 | 0 | 4 | 16 | 2 |
TJ Kenol | 29 | 5 | 3 | 1 | 14 | 59 | 1 | 23 | 0 | 0 | 6 | 18 | 1 |
| KV | 25 | 8 | 1 | 0 | 10 | 32 | 5 | 21 | 0 | 2 | 5 | 11 | 0 |
Tahjon Nelson | 23 | 6 | 2 | 1 | 9 | 29 | 5 | 24 | 0 | 0 | 4 | 10 | 0 |
Philippe Isaac | 19 | 6 | 3 | 1 | 10 | 26 | 0 | 7 | 1 | 2 | 5 | 12 | 1 |
Bradley Dorval | 18 | 1 | 4 | 0 | 9 | 26 | 0 | 4 | 0 | 0 | 3 | 5 | 0 |
| Deon Pierre | 17 | 1 | 0 | 0 | 6 | 12 | 5 | 10 | 0 | 0 | 2 | 9 | 0 |
Mickey Mekurow | 6 | 5 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
Darius Villavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




































