S4 D2 Player Rankings
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Dimopoulos | 258 | 14 | 8 | 0 | 100 | 256 | 50 | 148 | 3 | 3 | 13 | 79 | 12 |
Dimitri Minitsos | 190 | 14 | 3 | 2 | 78 | 201 | 27 | 99 | 7 | 22 | 21 | 75 | 2 |
Nico Alexakis | 183 | 15 | 10 | 0 | 83 | 211 | 7 | 36 | 7 | 22 | 32 | 72 | 20 |
| Sori Kante | 164 | 13 | 7 | 9 | 81 | 128 | 0 | 1 | 2 | 4 | 42 | 61 | 11 |
Aftab Khan | 164 | 17 | 11 | 4 | 66 | 162 | 32 | 100 | 0 | 4 | 12 | 56 | 11 |
Chris Polychronoglou | 157 | 7 | 7 | 1 | 59 | 170 | 36 | 114 | 3 | 3 | 10 | 39 | 7 |
| Magson Meme | 156 | 42 | 3 | 5 | 70 | 161 | 14 | 44 | 0 | 1 | 10 | 69 | 23 |
| Jonathan Dorfeuille | 140 | 19 | 7 | 1 | 59 | 188 | 18 | 84 | 4 | 9 | 9 | 65 | 16 |
| Lucas Crivello | 139 | 13 | 14 | 3 | 55 | 245 | 21 | 133 | 8 | 24 | 14 | 61 | 12 |
Chris Alexakis | 125 | 11 | 14 | 0 | 49 | 163 | 26 | 103 | 1 | 6 | 18 | 54 | 11 |
Dante Crivello | 124 | 38 | 34 | 6 | 53 | 193 | 15 | 75 | 3 | 10 | 60 | 98 | 22 |
Anthony Schiro | 105 | 12 | 7 | 6 | 45 | 127 | 12 | 61 | 3 | 6 | 22 | 30 | 3 |
| Gianni Petruzzi | 104 | 9 | 10 | 2 | 45 | 184 | 13 | 78 | 1 | 4 | 26 | 30 | 15 |
| Charles Perrault | 103 | 15 | 6 | 5 | 48 | 110 | 1 | 10 | 6 | 8 | 12 | 27 | 11 |
Michael Capitanio | 101 | 14 | 7 | 6 | 45 | 115 | 8 | 29 | 3 | 7 | 41 | 56 | 6 |
| Jeff Bernard | 88 | 16 | 8 | 1 | 43 | 122 | 1 | 7 | 1 | 4 | 10 | 36 | 8 |
Stefano Iacobo | 81 | 26 | 7 | 2 | 36 | 117 | 4 | 27 | 5 | 13 | 29 | 50 | 9 |
Alex Karallis | 74 | 11 | 4 | 2 | 36 | 76 | 0 | 4 | 2 | 4 | 22 | 28 | 7 |
| Fabio Iacobo | 60 | 12 | 1 | 2 | 27 | 72 | 2 | 17 | 4 | 6 | 19 | 42 | 10 |
| Noah Lauzier | 41 | 10 | 8 | 3 | 15 | 44 | 4 | 10 | 7 | 12 | 18 | 21 | 4 |
| Costa Roumeliotis | 30 | 12 | 3 | 0 | 14 | 67 | 2 | 18 | 0 | 0 | 10 | 36 | 6 |
Adam Babalis | 23 | 6 | 2 | 0 | 9 | 58 | 5 | 44 | 0 | 0 | 6 | 17 | 8 |
Billy Kourembaras | 23 | 1 | 2 | 1 | 11 | 41 | 1 | 12 | 0 | 0 | 4 | 15 | 2 |
Kyriakos Stefaros | 22 | 3 | 0 | 0 | 9 | 48 | 3 | 16 | 1 | 2 | 10 | 12 | 7 |
George Pantazopoulos | 18 | 16 | 4 | 0 | 9 | 29 | 0 | 3 | 0 | 0 | 12 | 38 | 3 |
| Jordhan Exantus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |















