Season: Season 4

GGG vs Compton Magic G1

Game Summary

Final Score: GGG 39 – Compton Magic 51

Location: Colisee de Laval

League: D1 Season 4


GGG – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
7 Jonah Autmezguene 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
35 Mickey Mekurow 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
24 Ethan Hotchkiss 5 0 0 0 0 2/5 40.0% 1/2 50.0% 0/0 0.0% 0 0
43 Jeremie Moryoussef 2 2 0 0 0 1/3 33.3% 0/0 0.0% 0/0 0.0% 0 0
2 Gabriel Moryoussef 13 3 2 0 0 5/11 45.5% 2/5 40.0% 1/2 50.0% 0 0
0 Adam Azeroual 11 5 2 0 0 5/9 55.6% 1/2 50.0% 0/0 0.0% 0 0
30 Andrew Arsenault 8 5 1 0 0 4/8 50.0% 0/2 0.0% 0/0 0.0% 1 0

Compton Magic – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
10 Benji Valcius 4 2 0 0 0 2/2 100.0% 0/0 0.0% 0/0 0.0% 0 0
20 Kenny Alcius 8 5 1 1 0 4/9 44.4% 0/1 0.0% 0/0 0.0% 0 0
5 Rico Isaac 5 0 1 0 0 2/3 66.7% 1/2 50.0% 0/0 0.0% 0 0
2 Edrice Damas 14 4 1 1 1 5/8 62.5% 1/2 50.0% 3/4 75.0% 0 0
2 Malik Colon 18 4 0 0 0 7/11 63.6% 4/7 57.1% 0/0 0.0% 0 0
18 Philippe Isaac 2 1 0 0 0 1/2 50.0% 0/0 0.0% 0/0 0.0% 0 0

 

vs
vs

Air Ballers vs Delitequers G2

Game Summary

Final Score: Air Ballers 30 – Delitequers 24

Location: Colisée de Laval

League: D2 Season 4


Air Ballers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
2 Noah Lauzier 8 3 0 0 0 3/7 42.9% 2/3 66.7% 0/0 0.0% 0 0
6 Dimitri Minitsos 9 8 1 0 0 4/13 30.8% 1/7 14.3% 0/0 0.0% 1 0
8 Chris Alexakis 2 1 0 1 0 1/5 20.0% 0/3 0.0% 0/0 0.0% 0 0
13 Alex Karallis 6 5 0 0 0 3/4 75.0% 0/0 0.0% 0/0 0.0% 0 0
14 Chris Polychronoglou 3 2 0 0 0 1/6 16.7% 1/6 16.7% 0/0 0.0% 0 1
22 Nico Alexakis 2 4 0 0 0 1/2 50.0% 0/0 0.0% 0/0 0.0% 1 2

Delitequers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
7 Costa Roumeliotis 0 2 0 0 0 0/3 0.0% 0/3 0.0% 0/0 0.0% 1 0
10 Alexis L’Ecuyer 14 1 0 1 0 5/10 50.0% 4/6 66.7% 0/0 0.0% 0 0
13 George Pantazopoulos 0 0 0 0 0 0/1 0.0% 0/0 0.0% 0/0 0.0% 0 0
24 Adam Babalis 0 1 0 0 0 0/4 0.0% 0/4 0.0% 0/0 0.0% 0 2
29 Billy Kourembaras 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
77 Breezother 10 3 0 1 1 4/9 44.4% 2/4 50.0% 0/0 0.0% 1 3

 

vs

Brotherhood vs Hoopers G1

Game Summary

Final Score: Brotherhood 30 – Hoopers 47

Location: Colisée de Laval

League: D1 Season 4


Brotherhood – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
2 Angel-Christiano Kebreau 6 5 1 0 0 2/8 25.0% 2/7 28.6% 0/0 0.0% 2 0
10 Dave Saye 12 3 1 0 1 6/10 60.0% 0/1 0.0% 0/0 0.0% 0 2
15 Deon Pierre 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
9 Yacine Daoudi 14 4 0 0 0 5/12 41.7% 4/11 36.4% 0/0 0.0% 2 0
4 Ralph Henry 3 2 3 0 0 1/6 16.7% 1/6 16.7% 0/0 0.0% 1 2

Hoopers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
1 Francis Perreault 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
6 Dave Adou 18 1 3 0 0 7/15 46.7% 4/8 50.0% 0/0 0.0% 0 1
11 Andy Reevs 17 10 1 0 0 7/9 77.8% 3/3 100.0% 0/0 0.0% 0 0
26 Shawn Tahriq 20 11 3 2 0 8/16 50.0% 2/5 40.0% 2/2 100.0% 1 0
vs

Air Ballers vs Delitequers G1

Game Summary

Final Score: Air Ballers 38 – Delitequers 31

Location: Colisée de Laval

League: D2 Season 4


Air Ballers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
2 Noah Lauzier 11 5 0 0 0 2/4 50.0% 0/1 0.0% 7/10 70.0% 0 1
6 Dimitri Minitsos 10 2 0 0 0 4/4 100.0% 2/2 100.0% 0/0 0.0% 0 2
8 Chris Alexakis 5 6 0 1 0 2/11 18.2% 1/6 16.7% 0/2 0.0% 1 0
13 Alex Karallis 0 2 0 0 0 0/1 0.0% 0/0 0.0% 0/0 0.0% 0 0
14 Chris Polychronoglou 6 0 0 1 0 2/3 66.7% 2/3 66.7% 0/0 0.0% 0 0
22 Nico Alexakis 8 7 1 1 0 3/9 33.3% 0/0 0.0% 2/3 66.7% 2 0

Delitequers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
7 Costa Roumeliotis 0 1 1 0 0 0/2 0.0% 0/1 0.0% 0/0 0.0% 0 0
10 Alexis L’Ecuyer 12 2 0 0 0 4/13 30.8% 4/12 33.3% 0/0 0.0% 0 3
13 George Pantazopoulos 0 2 2 1 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 3
24 Adam Babalis 0 1 0 0 0 0/7 0.0% 0/6 0.0% 0/0 0.0% 0 3
29 Billy Kourembaras 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
77 Breezother 23 2 1 3 0 9/12 75.0% 5/7 71.4% 0/0 0.0% 1 2

 

vs

Delitequers vs The Kids G2

Game Summary

Final Score: Delitequers 27 – The Kids 24

Location: West Island College

League: D2 Season 4


Delitequers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
7 Costa Roumeliotis 2 3 1 0 0 1/3 33.3% 0/0 0.0% 0/0 0.0% 1 2
10 Alexis L’Ecuyer 9 4 2 0 0 3/11 27.3% 3/8 37.5% 0/0 0.0% 1 2
13 George Pantazopoulos 0 1 2 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 1
24 Adam Babalis 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
29 Billy Kourembaras 5 0 0 0 0 2/4 50.0% 1/2 50.0% 0/0 0.0% 0 1
77 Breezother 11 6 0 1 0 4/11 36.4% 3/9 33.3% 0/0 0.0% 0 2

The Kids – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
2 Michael Capitanio 9 10 0 0 1 4/15 26.7% 0/2 0.0% 1/2 50.0% 0 1
9 Kyriakos Stefaros 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
5 Dante Crivello 6 9 3 1 0 2/12 16.7% 2/7 28.6% 0/0 0.0% 0 2
8 Anthony Schiro 10 4 2 3 1 3/12 25.0% 1/4 25.0% 3/5 60.0% 0 2

 

vs

The Kids vs Delitequers G1

Game Summary

Final Score: The Kids 26 – Delitequers 29

Location: West Island college

League: D2 Season 4


The Kids – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
2 Michael Capitanio 9 9 0 0 0 4/14 28.6% 1/3 33.3% 0/2 0.0% 1 2
9 Kyriakos Stefaros 2 5 1 0 0 1/7 14.3% 0/3 0.0% 0/0 0.0% 1 0
5 Dante Crivello 5 7 2 3 0 2/7 28.6% 1/4 25.0% 0/2 0.0% 2 0
8 Anthony Schiro 10 8 1 2 1 4/17 23.5% 1/8 12.5% 1/2 50.0% 0 1

Delitequers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
7 Costa Roumeliotis 0 1 2 0 0 0/4 0.0% 0/1 0.0% 0/0 0.0% 1 1
10 Alexis L’Ecuyer 11 9 0 1 0 5/10 50.0% 1/4 25.0% 0/0 0.0% 3 2
13 George Pantazopoulos 0 3 0 0 0 0/1 0.0% 0/0 0.0% 0/0 0.0% 0 2
24 Adam Babalis 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
29 Billy Kourembaras 2 1 0 1 1 1/3 33.3% 0/1 0.0% 0/0 0.0% 0 1
77 Breezother 16 1 0 0 0 7/12 58.3% 2/6 33.3% 0/0 0.0% 0 2

 

vs

Balkan Brothers vs Dreamers G1

Game Summary

Final Score: Balkan Brothers 42 – Dreamers 47

Location: West Island College

League: D1 Season 4


Balkan Brothers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
23 Philippe Dimitrov 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
15 Johnny Amselem 24 5 2 0 0 10/27 37.0% 4/19 21.1% 0/0 0.0% 0 1
14 Driss Lahbabi 10 13 7 0 0 4/15 26.7% 0/5 0.0% 2/2 100.0% 2 0
15 Darius Villavera 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
22 Daniel Drucker 2 5 1 0 0 1/2 50.0% 0/1 0.0% 0/0 0.0% 2 0

Dreamers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
1 Brad Cirius 21 2 1 1 0 7/9 77.8% 7/9 77.8% 0/0 0.0% 0 3
7 Mays Louisma 18 17 2 0 0 8/22 36.4% 2/7 28.6% 0/0 0.0% 3 3
3 Anthony Guzman 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
23 Christian Fortune 8 4 2 0 0 4/7 57.1% 0/0 0.0% 0/0 0.0% 0 2
18 Charlie B 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
vs

Balkan Brothers vs Dreamers G2

Game Summary

Final Score: Balkan Brothers 43 – Dreamers 29

Location: West Island College

League: D1 Season 4


Balkan Brothers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
23 Philippe Dimitrov 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
15 Johnny Amselem 29 3 1 1 0 11/24 45.8% 7/17 41.2% 0/0 0.0% 0 1
14 Driss Lahbabi 12 9 6 2 0 6/10 60.0% 0/2 0.0% 0/0 0.0% 2 1
15 Darius Villavera 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
22 Daniel Drucker 4 7 0 0 0 2/4 50.0% 0/0 0.0% 0/0 0.0% 2 0

Dreamers – Box Score

# Player PTS REB AST STL BLK FG FG% 3P 3P% FT FT% TO PF
1 Brad Cirius 7 1 2 1 0 3/10 30.0% 1/7 14.3% 0/0 0.0% 0 0
7 Mays Louisma 14 8 0 2 0 7/16 43.8% 0/3 0.0% 0/0 0.0% 2 1
3 Anthony Guzman 0 0 0 0 0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0
23 Christian Fortune 6 9 2 0 0 3/8 37.5% 0/0 0.0% 0/0 0.0% 2 0
18 Charlie B 2 1 2 0 1 1/6 16.7% 0/1 0.0% 0/0 0.0% 2 2

 

vs