Triple Threats
vs
Brotherhood
vs
BrotherhoodDetails
| Date | Time | Season |
|---|---|---|
| January 15, 2025 | 9:00 pm | Season 2 |
Results
| Team | T |
|---|---|
| Triple Threats | 23 |
| Brotherhood | 28 |
Triple Threats
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Made | - | 14 | 5 | 1 | 2 | 0 | 6 | 21 | 28.6 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 2 | 3 | 01 | 0 | |
| Bradley Dorval | - | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sheldon Millien | - | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Shad Tchuinza | - | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mikael Chery | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Marven St-Joy | - | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Total | 23 | 12 | 4 | 5 | 0 | 10 | 39 | 25.6 | 2 | 15 | 13.3 | 1 | 3 | 33.3 | 2 | 10 | 3 | 0 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Steevens | - | 11 | 3 | 4 | 1 | 0 | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 2 | Angel-Christiano Kebreau | - | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | Ralph Henry | - | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Gandhay Appolon | - | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Anthony Guzman | - | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 28 | 13 | 5 | 1 | 1 | 11 | 28 | 39.3 | 6 | 19 | 31.6 | 0 | 0 | 0 | 1 | 12 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 23 | 28 |
| 0 | 0 |
| 4 | 5 |
| 5 | 1 |
| 0 | 1 |
| 10 | 11 |
| 39 | 28 |
| 25.6 | 39.3 |
| 2 | 6 |
| 15 | 19 |
| 13.3 | 31.6 |
| 1 | 0 |
| 3 | 0 |
| 33.3 | 0 |
| 2 | 1 |
| 10 | 12 |
| 3 | 3 |
| 0 | 0 |
