Triple Threats vs Brotherhood
Details
Date | Time | Season |
---|---|---|
January 15, 2025 | 9:00 pm | Season 2 |
Results
Team | T |
---|---|
Triple Threats | 23 |
Brotherhood | 22 |
Triple Threats
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Aristilde | - | 10 | 8 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 7 | 0 | 0 | |
Marven St-Joy | - | 9 | 1 | 0 | 0 | 0 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | |
Sheldon Millien | - | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Shad Tchuinza | - | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Bradley Dorval | - | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Mikael Chery | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 23 | 18 | 0 | 0 | 0 | 11 | 33 | 33.3 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 2 | 16 | 1 | 0 |
Brotherhood
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ralph Henry | - | 8 | 4 | 2 | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Chris Stevens | - | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 | |
2 | Angel-Christiano Kebreau | - | 6 | 3 | 1 | 0 | 0 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Gandhay Appolon | - | 2 | 6 | 2 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
Anthony Guzman | - | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 22 | 15 | 6 | 1 | 1 | 8 | 33 | 24.2 | 5 | 17 | 29.4 | 1 | 2 | 50.0 | 4 | 11 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
23 | 22 |
0 | 0 |
0 | 6 |
0 | 1 |
0 | 1 |
11 | 8 |
33 | 33 |
33.3 | 24.2 |
1 | 5 |
9 | 17 |
11.1 | 29.4 |
0 | 1 |
4 | 2 |
0.0 | 50.0 |
2 | 4 |
16 | 11 |
1 | 2 |
0 | 0 |