Brotherhood
vs Loose Ballz
vs Loose BallzDetails
| Date | Time | Season |
|---|---|---|
| February 19, 2025 | 9:30 pm | Season 2 |
Results
| Team | T |
|---|---|
| Brotherhood | 24 |
| Loose Ballz | 34 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gandhay Appolon | - | 9 | 5 | 0 | 1 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Anthony Guzman | - | 8 | 4 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chris Steevens | - | 7 | 3 | 1 | 0 | 0 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 2 | Ralph Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Angel-Christiano Kebreau | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 12 | 1 | 1 | 0 | 8 | 26 | 30.8 | 4 | 15 | 26.7 | 0 | 0 | 0 | 2 | 10 | 0 | 0 |
Loose Ballz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariano Alogon | - | 20 | 5 | 1 | 1 | 1 | 10 | 14 | 71.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| TJ Kenol | - | 10 | 5 | 3 | 0 | 0 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Miky Baril | - | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Benji Valcius | - | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Rayvhaun Gordon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 34 | 16 | 6 | 1 | 1 | 16 | 30 | 53.3 | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 16 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 24 | 34 |
| 0 | 0 |
| 1 | 6 |
| 1 | 1 |
| 0 | 1 |
| 8 | 16 |
| 26 | 30 |
| 30.8 | 53.3 |
| 4 | 2 |
| 15 | 11 |
| 26.7 | 18.2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 10 | 16 |
| 0 | 1 |
| 0 | 0 |
