Brotherhood vs Loose Ballz
Details
Date | Time | Season |
---|---|---|
December 11, 2024 | 10:00 pm | Season 2 |
Results
Team | T |
---|---|
Brotherhood | 27 |
Loose Ballz | 43 |
Brotherhood
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gandhay Appolon | - | 10 | 3 | 4 | 1 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
2 | Ralph Henry | - | 9 | 0 | 2 | 0 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Angel-Christiano Kebreau | - | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Stevens | - | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 27 | 5 | 9 | 1 | 0 | 11 | 20 | 55.0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Loose Ballz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miky Baril | - | 28 | 4 | 1 | 1 | 0 | 10 | 16 | 62.5 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 0 | 4 | 0 | 0 | |
Rayvhaun Gordon | - | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mariano Alogon | - | 6 | 4 | 1 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Benji Valcius | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 43 | 10 | 3 | 1 | 1 | 17 | 25 | 68.0 | 6 | 9 | 66.7 | 3 | 4 | 75.0 | 0 | 10 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
27 | 43 |
0 | 0 |
9 | 3 |
1 | 1 |
0 | 1 |
11 | 17 |
20 | 25 |
55.0 | 68.0 |
5 | 6 |
11 | 9 |
45.5 | 66.7 |
0 | 3 |
0 | 4 |
0 | 75.0 |
2 | 0 |
3 | 10 |
1 | 1 |
0 | 0 |