Westluc
vs
Hoopers
vs
HoopersDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2025 | 9:30 pm | D1 Season | Season 3 |
Court
| West Island College |
|---|
Results
| Team | T |
|---|---|
| Westluc | 52 |
| Hoopers | 37 |
Westluc
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Johnny Amselem | - | 32 | 4 | 4 | 1 | 0 | 11 | 22 | 50.0 | 10 | 17 | 58.8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 2 | Aidan Lasry | - | 11 | 8 | 5 | 0 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 11 | Aaron Lasry | - | 5 | 2 | 1 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 32 | Sid Bedi | - | 4 | 5 | 3 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Total | 52 | 19 | 13 | 1 | 0 | 20 | 42 | 47.6 | 12 | 24 | 50.0 | 0 | 0 | 0 | 3 | 16 | 3 | 0 |
Hoopers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andy Reevs | Player | 17 | 12 | 1 | 0 | 0 | 8 | 16 | 50.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 5 | 7 | 1 | 0 |
| 1 | Francis Perreault | - | 11 | 4 | 1 | 1 | 2 | 4 | 15 | 26.7 | 3 | 13 | 23.1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 26 | Shawn Tahriq | - | 9 | 5 | 6 | 1 | 0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 0 | 0 |
| Total | 37 | 21 | 8 | 2 | 2 | 16 | 43 | 37.2 | 4 | 19 | 21.1 | 1 | 4 | 25.0 | 6 | 15 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 52 | 37 |
| 0 | 0 |
| 13 | 8 |
| 1 | 2 |
| 0 | 2 |
| 20 | 16 |
| 42 | 43 |
| 47.6 | 37.2 |
| 12 | 4 |
| 24 | 19 |
| 50.0 | 21.1 |
| 0 | 1 |
| 0 | 4 |
| 0 | 25.0 |
| 3 | 6 |
| 16 | 15 |
| 3 | 2 |
| 0 | 0 |
