Westluc
vs
Hoopers
vs
HoopersDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2025 | 9:30 pm | D1 Season | Season 3 |
Court
| West Island College |
|---|
Results
| Team | T |
|---|---|
| Westluc | 35 |
| Hoopers | 48 |
Westluc
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Johnny Amselem | - | 23 | 2 | 3 | 0 | 0 | 9 | 22 | 40.9 | 5 | 15 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Sid Bedi | - | 6 | 12 | 2 | 1 | 1 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 |
| 11 | Aaron Lasry | - | 6 | 6 | 1 | 1 | 0 | 3 | 12 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 2 | Aidan Lasry | - | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 35 | 22 | 9 | 2 | 1 | 15 | 43 | 34.9 | 5 | 22 | 22.7 | 0 | 0 | 0 | 8 | 14 | 1 | 0 |
Hoopers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | - | 26 | 6 | 0 | 0 | 0 | 9 | 23 | 39.1 | 7 | 15 | 46.7 | 1 | 3 | 33.3 | 1 | 5 | 2 | 0 |
| 11 | Andy Reevs | Player | 14 | 11 | 4 | 2 | 1 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 5 | 6 | 0 | 0 |
| 26 | Shawn Tahriq | - | 8 | 7 | 1 | 0 | 3 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 6 | 1 | 0 |
| Total | 48 | 24 | 5 | 2 | 4 | 18 | 42 | 42.9 | 9 | 20 | 45.0 | 3 | 7 | 42.9 | 7 | 17 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 35 | 48 |
| 0 | 0 |
| 9 | 5 |
| 2 | 2 |
| 1 | 4 |
| 15 | 18 |
| 43 | 42 |
| 34.9 | 42.9 |
| 5 | 9 |
| 22 | 20 |
| 22.7 | 45.0 |
| 0 | 3 |
| 0 | 7 |
| 0 | 42.9 |
| 8 | 7 |
| 14 | 17 |
| 1 | 3 |
| 0 | 0 |
