Comissionas
vs
Three Way Killerz

Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2025 | 9:00 pm | D2 Season | Season 3 |
Results
Team | T |
---|---|
Comissionas | 24 |
Three Way Killerz | 45 |
Comissionas
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | John Ferrucci | - | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
00 | Tristan Koutsoumbas | - | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
5 | Lucas Crivello | - | 8 | 9 | 4 | 2 | 0 | 3 | 19 | 15.8 | 1 | 10 | 10.0 | 1 | 4 | 25.0 | 4 | 5 | 0 | 0 |
23 | Gianni Petruzzi | - | 16 | 4 | 0 | 1 | 0 | 6 | 17 | 35.3 | 4 | 12 | 33.3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
77 | Fabio Iacobo | - | 0 | 6 | 2 | 1 | 0 | 0 | 12 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Total | 24 | 28 | 6 | 5 | 0 | 9 | 62 | 14.5 | 5 | 31 | 16.1 | 1 | 4 | 25.0 | 11 | 17 | 1 | 0 |
Three Way Killerz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Samay Gandhi | Player | 5 | 4 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
1 | Brad Cirius | Player | 20 | 9 | 6 | 0 | 0 | 8 | 19 | 42.1 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
5 | Mikey Nkongolo | Player | 9 | 7 | 3 | 1 | 3 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
0 | Mike Djomo | - | 11 | 8 | 5 | 0 | 0 | 5 | 16 | 31.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
Total | 45 | 28 | 15 | 1 | 3 | 18 | 51 | 35.3 | 9 | 28 | 32.1 | 0 | 0 | 0 | 2 | 26 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
24 | 45 |
0 | 0 |
6 | 15 |
5 | 1 |
0 | 3 |
9 | 18 |
62 | 51 |
14.5 | 35.3 |
5 | 9 |
31 | 28 |
16.1 | 32.1 |
1 | 0 |
4 | 0 |
25.0 | 0 |
11 | 2 |
17 | 26 |
1 | 5 |
0 | 0 |