Three Way Killerz
vs
Comissionas
ComissionasDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2025 | 9:00 pm | D2 Season | Season 3 |
Results
| Team | T |
|---|---|
| Three Way Killerz | 44 |
| Comissionas | 22 |
Three Way Killerz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike Djomo | - | 5 | 5 | 5 | 0 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 10 | Samay Gandhi | Player | 2 | 5 | 3 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 5 | Mikey Nkongolo | Player | 12 | 6 | 1 | 2 | 3 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 1 | Brad Cirius | Player | 8 | 4 | 2 | 0 | 0 | 4 | 12 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| 11 | Olivier Eid | Player | 8 | 8 | 3 | 1 | 0 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| 13 | Daniel Gheorghe | Player | 9 | 6 | 1 | 0 | 0 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Total | 44 | 34 | 15 | 3 | 4 | 20 | 48 | 41.7 | 4 | 18 | 22.2 | 0 | 0 | 0 | 6 | 28 | 7 | 0 |
Comissionas
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tristan Koutsoumbas | - | 2 | 6 | 5 | 1 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 5 | Lucas Crivello | - | 5 | 2 | 2 | 1 | 0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 77 | Leonardo Gentile | - | 6 | 10 | 1 | 0 | 0 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 |
| 23 | Gianni Petruzzi | - | 9 | 6 | 1 | 2 | 0 | 4 | 20 | 20.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| Total | 22 | 24 | 9 | 4 | 0 | 10 | 47 | 21.3 | 2 | 14 | 14.3 | 0 | 0 | 0 | 5 | 19 | 6 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 44 | 22 |
| 0 | 0 |
| 15 | 9 |
| 3 | 4 |
| 4 | 0 |
| 20 | 10 |
| 48 | 47 |
| 41.7 | 21.3 |
| 4 | 2 |
| 18 | 14 |
| 22.2 | 14.3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 5 |
| 28 | 19 |
| 7 | 6 |
| 0 | 0 |
