Net positive
vs
Compton Magic
vs
Compton MagicDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2025 | 10:00 pm | D1 Season | Season 3 |
Results
| Team | T |
|---|---|
| Net positive | 30 |
| Compton Magic | 19 |
Net positive
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Miky Baril | - | 15 | 4 | 1 | 0 | 0 | 5 | 15 | 33.3 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 1 | 3 | 1 | 0 |
| 7 | Chris Missiaz | - | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Ryan Osmancevic | - | 5 | 5 | 1 | 0 | 0 | 2 | 10 | 20.0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 2 | 0 |
| Mariano Alogon | - | 3 | 11 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 9 | 0 | 0 | |
| 4 | Jovan Charles | - | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Total | 30 | 26 | 3 | 1 | 1 | 11 | 39 | 28.2 | 4 | 20 | 20.0 | 5 | 6 | 83.3 | 4 | 22 | 3 | 0 |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary | - | 7 | 5 | 1 | 0 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 5 | 0 | 0 | |
| 10 | Benji Valcius | - | 4 | 8 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| 7 | Nathan Excellent | Player | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Shaggy Fecu | - | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 99 | Samuel Gagnée | Player | 2 | 5 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 14 | Lens Masseno | Player | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Total | 19 | 25 | 4 | 2 | 0 | 8 | 39 | 20.5 | 3 | 14 | 21.4 | 0 | 2 | 0.0 | 5 | 20 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 30 | 19 |
| 0 | 0 |
| 3 | 4 |
| 1 | 2 |
| 1 | 0 |
| 11 | 8 |
| 39 | 39 |
| 28.2 | 20.5 |
| 4 | 3 |
| 20 | 14 |
| 20.0 | 21.4 |
| 5 | 0 |
| 6 | 2 |
| 83.3 | 0.0 |
| 4 | 5 |
| 22 | 20 |
| 3 | 2 |
| 0 | 0 |
