Net positive
vs
Compton Magic


Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2025 | 10:00 pm | D1 Season | Season 3 |
Results
Team | T |
---|---|
Net positive | 45 |
Compton Magic | 19 |
Net positive
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Miky Baril | - | 16 | 8 | 2 | 0 | 0 | 5 | 14 | 35.7 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 8 | 0 | 0 |
4 | Jovan Charles | - | 10 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | Ryan Osmancevic | - | 10 | 6 | 2 | 0 | 1 | 4 | 10 | 40.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0 | 6 | 1 | 0 |
Mariano Alogon | - | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 5 | 0 | 0 | |
7 | Chris Missiaz | - | 6 | 6 | 2 | 0 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Total | 45 | 27 | 9 | 0 | 1 | 15 | 37 | 40.5 | 9 | 21 | 42.9 | 5 | 8 | 62.5 | 4 | 23 | 1 | 0 |
Compton Magic
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary | - | 6 | 4 | 0 | 0 | 0 | 2 | 12 | 16.7 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
7 | Nathan Excellent | Player | 5 | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
99 | Samuel Gagnée | Player | 4 | 1 | 2 | 0 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Shaggy Fecu | - | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Lens Masseno | Player | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
10 | Benji Valcius | - | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 06 | 5 |
Total | 19 | 18 | 2 | 0 | 2 | 8 | 37 | 21.6 | 3 | 18 | 16.7 | 0 | 0 | 0 | 3 | 15 | 6 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
45 | 19 |
0 | 0 |
9 | 2 |
0 | 0 |
1 | 2 |
15 | 8 |
37 | 37 |
40.5 | 21.6 |
9 | 3 |
21 | 18 |
42.9 | 16.7 |
5 | 0 |
8 | 0 |
62.5 | 0 |
4 | 3 |
23 | 15 |
1 | 6 |
0 | 5 |