Compton Magic
vs
Black Mambas


Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2025 | 10:00 pm | D1 Season | Season 3 |
Results
Team | T |
---|---|
Compton Magic | 16 |
Black Mambas | 23 |
Compton Magic
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Lens Masseno | Player | 6 | 2 | 1 | 0 | 0 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Nathan Excellent | Player | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 0 |
99 | Samuel Gagnée | Player | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 |
3 | Kenny Alcius | Player | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Benji Valcius | - | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 16 | 11 | 2 | 0 | 0 | 7 | 29 | 24.1 | 0 | 8 | 0.0 | 2 | 4 | 50.0 | 2 | 9 | 2 | 0 |
Black Mambas
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mays Louisma | Player | 11 | 3 | 1 | 0 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 1 | 2 | 0 | 0 |
15 | Daniel Rivas Arevalo | - | 9 | 4 | 2 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 4 | 0 | 0 |
14 | Rafael Rivas | - | 3 | 5 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 2 | 0 |
10 | Will Rocha | - | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Total | 23 | 15 | 4 | 1 | 1 | 8 | 25 | 32.0 | 0 | 6 | 0.0 | 7 | 8 | 87.5 | 4 | 11 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
16 | 23 |
0 | 0 |
2 | 4 |
0 | 1 |
0 | 1 |
7 | 8 |
29 | 25 |
24.1 | 32.0 |
0 | 0 |
8 | 6 |
0.0 | 0.0 |
2 | 7 |
4 | 8 |
50.0 | 87.5 |
2 | 4 |
9 | 11 |
2 | 4 |
0 | 0 |