Black Mambas
vs
Compton Magic
vs
Compton MagicDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2025 | 9:00 pm | D1 Season | Season 3 |
Results
| Team | T |
|---|---|
| Black Mambas | 26 |
| Compton Magic | 38 |
Black Mambas
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Will Rocha | - | 10 | 5 | 3 | 0 | 0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 15 | Daniel Rivas Arevalo | - | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Mays Louisma | Player | 12 | 4 | 0 | 0 | 0 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Total | 26 | 13 | 5 | 0 | 0 | 13 | 32 | 40.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benji Valcius | - | 6 | 7 | 2 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 99 | Samuel Gagnée | Player | 9 | 6 | 1 | 0 | 0 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 23 | Shaggy Fecu | - | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lens Masseno | Player | 5 | 4 | 3 | 1 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Kenny Alcius | Player | 13 | 0 | 2 | 0 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| Total | 38 | 17 | 8 | 2 | 0 | 17 | 34 | 50.0 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 0 | 17 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 26 | 38 |
| 0 | 0 |
| 5 | 8 |
| 0 | 2 |
| 0 | 0 |
| 13 | 17 |
| 32 | 34 |
| 40.6 | 50.0 |
| 0 | 3 |
| 3 | 11 |
| 0.0 | 27.3 |
| 0 | 1 |
| 0 | 2 |
| 0 | 50.0 |
| 0 | 0 |
| 13 | 17 |
| 3 | 0 |
| 0 | 0 |
