Three Way Killerz
vs
Comissionas
ComissionasDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 16, 2025 | 10:00 pm | D2 Season | Season 3 |
Results
| Team | T |
|---|---|
| Three Way Killerz | 50 |
| Comissionas | 23 |
Three Way Killerz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Daniel Gheorghe | Player | 6 | 3 | 3 | 0 | 0 | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 10 | Samay Gandhi | Player | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Brad Cirius | Player | 32 | 3 | 1 | 2 | 0 | 12 | 18 | 66.7 | 8 | 14 | 57.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Mikey Nkongolo | Player | 7 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Mike Djomo | - | 2 | 5 | 8 | 1 | 0 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Total | 50 | 13 | 13 | 3 | 0 | 19 | 47 | 40.4 | 12 | 36 | 33.3 | 0 | 0 | 0 | 3 | 10 | 1 | 0 |
Comissionas
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Gianni Petruzzi | - | 3 | 3 | 2 | 0 | 0 | 1 | 16 | 6.3 | 1 | 11 | 9.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 00 | Tristan Koutsoumbas | - | 5 | 3 | 1 | 0 | 0 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 77 | Fabio Iacobo | - | 12 | 9 | 1 | 1 | 0 | 4 | 13 | 30.8 | 4 | 10 | 40.0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
| 2 | John Ferrucci | - | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Total | 23 | 18 | 5 | 1 | 0 | 8 | 45 | 17.8 | 7 | 30 | 23.3 | 0 | 0 | 0 | 5 | 13 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 50 | 23 |
| 0 | 0 |
| 13 | 5 |
| 3 | 1 |
| 0 | 0 |
| 19 | 8 |
| 47 | 45 |
| 40.4 | 17.8 |
| 12 | 7 |
| 36 | 30 |
| 33.3 | 23.3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 5 |
| 10 | 13 |
| 1 | 3 |
| 0 | 0 |
