Triple Threats vs Loose Ballz
Details
Date | Time | Season |
---|---|---|
November 20, 2024 | 9:00 pm | Season 2 |
Results
Team | T |
---|---|
Triple Threats | 34 |
Loose Ballz | 27 |
Triple Threats
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marven St-Joy | - | 16 | 2 | 1 | 0 | 0 | 7 | 13 | 53.8 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Mikael Chery | - | 6 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Jordan Aristilde | - | 6 | 5 | 4 | 0 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Sheldon Millien | - | 4 | 2 | 2 | 2 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bradley Dorval | - | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Shad Tchuinza | - | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 34 | 14 | 8 | 2 | 0 | 16 | 35 | 45.7 | 2 | 11 | 18.2 | 0 | 0 | 0 | 3 | 11 | 1 | 0 |
Loose Ballz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariano Alogon | - | 10 | 8 | 1 | 1 | 0 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | |
Miky Baril | - | 10 | 2 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Terrick Jay Kenol | - | 5 | 4 | 0 | 0 | 0 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Benji Valcius | - | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Rayvhaun Gordon | - | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Total | 27 | 18 | 5 | 3 | 1 | 12 | 36 | 33.3 | 3 | 11 | 27.3 | 0 | 0 | 0 | 6 | 12 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
34 | 27 |
0 | 0 |
8 | 5 |
2 | 3 |
0 | 1 |
16 | 12 |
35 | 36 |
45.7 | 33.3 |
2 | 3 |
11 | 11 |
18.2 | 27.3 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 6 |
11 | 12 |
1 | 2 |
0 | 0 |