Triple Threats vs Loose Ballz
Details
Date | Time | Season |
---|---|---|
November 20, 2024 | 9:00 pm | Season 2 |
Results
Team | T |
---|---|
Triple Threats | 21 |
Loose Ballz | 28 |
Triple Threats
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Aristilde | - | 13 | 7 | 0 | 1 | 0 | 6 | 15 | 40.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | |
Sheldon Millien | - | 4 | 6 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
Marven St-Joy | - | 2 | 5 | 1 | 1 | 0 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
Shad Tchuinza | - | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Bradley Dorval | - | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mikael Chery | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 21 | 22 | 1 | 2 | 0 | 10 | 35 | 28.6 | 1 | 15 | 6.7 | 0 | 0 | 0 | 8 | 14 | 4 | 0 |
Loose Ballz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miky Baril | - | 16 | 6 | 2 | 1 | 0 | 7 | 19 | 36.8 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
Mariano Alogon | - | 8 | 7 | 1 | 0 | 1 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | |
Benji Valcius | - | 2 | 3 | 0 | 2 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Terrick Jay Kenol | - | 2 | 6 | 1 | 0 | 1 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
Rayvhaun Gordon | - | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
Total | 28 | 27 | 5 | 3 | 2 | 13 | 43 | 30.2 | 2 | 13 | 15.4 | 0 | 0 | 0 | 13 | 14 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
21 | 28 |
0 | 0 |
1 | 5 |
2 | 3 |
0 | 2 |
10 | 13 |
35 | 43 |
28.6 | 30.2 |
1 | 2 |
15 | 13 |
6.7 | 15.4 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 13 |
14 | 14 |
4 | 4 |
0 | 0 |