Brotherhood vs Fidji
Details
Date | Time | Season |
---|---|---|
December 4, 2024 | 9:00 pm | Season 2 |
Results
Team | T |
---|---|
Brotherhood | 30 |
Fidji | 28 |
Brotherhood
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gandhay Appolon | - | 10 | 5 | 0 | 1 | 1 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
2 | Ralph Henry | - | 7 | 4 | 2 | 0 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Anthony Guzman | - | 7 | 1 | 3 | 0 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Chris Stevens | - | 6 | 1 | 4 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
2 | Angel-Christiano Kebreau | - | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 30 | 12 | 10 | 1 | 1 | 14 | 30 | 46.7 | 2 | 13 | 15.4 | 0 | 0 | 0 | 0 | 12 | 7 | 0 |
Fidji
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arturo Martinez | - | 14 | 7 | 1 | 0 | 0 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |
Hayan Atamaz Alsibai | - | 11 | 1 | 0 | 1 | 1 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Abdul-Rahman Ouyon-Alsoud | - | 3 | 9 | 2 | 0 | 1 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
Mohammad Hammal Sabouni | - | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Total | 28 | 19 | 4 | 2 | 2 | 12 | 32 | 37.5 | 4 | 15 | 26.7 | 0 | 0 | 0 | 6 | 13 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
30 | 28 |
0 | 0 |
10 | 4 |
1 | 2 |
1 | 2 |
14 | 12 |
30 | 32 |
46.7 | 37.5 |
2 | 4 |
13 | 15 |
15.4 | 26.7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 6 |
12 | 13 |
7 | 0 |
0 | 0 |