Brotherhood
vs Loose Ballz
vs Loose BallzDetails
| Date | Time | Season |
|---|---|---|
| December 11, 2024 | 10:00 pm | Season 2 |
Results
| Team | T |
|---|---|
| Brotherhood | 27 |
| Loose Ballz | 11 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angel-Christiano Kebreau | - | 13 | 4 | 0 | 0 | 0 | 5 | 17 | 29.4 | 3 | 13 | 23.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Gandhay Appolon | - | 7 | 3 | 4 | 1 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Chris Steevens | - | 7 | 8 | 2 | 0 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| 2 | Ralph Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 15 | 6 | 1 | 0 | 11 | 32 | 34.4 | 5 | 18 | 27.8 | 0 | 0 | 0 | 4 | 11 | 0 | 0 |
Loose Ballz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miky Baril | - | 9 | 3 | 0 | 1 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Rayvhaun Gordon | - | 2 | 5 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Benji Valcius | - | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mariano Alogon | - | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Total | 11 | 14 | 0 | 1 | 1 | 5 | 23 | 21.7 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 27 | 11 |
| 0 | 0 |
| 6 | 0 |
| 1 | 1 |
| 0 | 1 |
| 11 | 5 |
| 32 | 23 |
| 34.4 | 21.7 |
| 5 | 1 |
| 18 | 9 |
| 27.8 | 11.1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 11 | 14 |
| 0 | 1 |
| 0 | 0 |
