Heat Check
vs
Joe Mush


Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2025 | 9:00 pm | D2 Season | Season 3 |
Results
Team | T |
---|---|
Heat Check | 28 |
Joe Mush | 19 |
Heat Check
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Ali Kabbara | Player | 19 | 5 | 2 | 2 | 0 | 7 | 14 | 50.0 | 2 | 3 | 66.7 | 3 | 10 | 30.0 | 0 | 5 | 0 | 1 |
28 | Max Mancia | Player | 8 | 0 | 1 | 0 | 1 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
99 | Raphael Boyer | Player | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 0 |
12 | Matthew Lambrecht | Player | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 |
87 | Xavier Boyer | Player | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 28 | 16 | 5 | 2 | 1 | 10 | 36 | 27.8 | 4 | 15 | 26.7 | 4 | 12 | 33.3 | 5 | 11 | 3 | 7 |
Joe Mush
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Michael Capitanio | - | 9 | 12 | 0 | 0 | 0 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 11 | 0 | 4 |
8 | Anthony Schiro | - | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
30 | Leonardo Iacobo | - | 3 | 3 | 3 | 0 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 1 | 0 |
00 | Gianni Crisitano | - | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
12 | Stefano Lando | - | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
5 | Stefano Iacobo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 23 | 4 | 0 | 0 | 8 | 35 | 22.9 | 2 | 13 | 15.4 | 1 | 4 | 25.0 | 1 | 22 | 3 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
28 | 19 |
0 | 0 |
5 | 4 |
2 | 0 |
1 | 0 |
10 | 8 |
36 | 35 |
27.8 | 22.9 |
4 | 2 |
15 | 13 |
26.7 | 15.4 |
4 | 1 |
12 | 4 |
33.3 | 25.0 |
5 | 1 |
11 | 22 |
3 | 3 |
7 | 10 |