Three Way Killerz
vs
Comissionas
ComissionasDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2025 | 9:00 pm | D2 Season | Season 3 |
Results
| Team | T |
|---|---|
| Three Way Killerz | 55 |
| Comissionas | 20 |
Three Way Killerz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mikey Nkongolo | Player | 3 | 8 | 0 | 1 | 0 | 1 | 10 | 10.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 13 | Daniel Gheorghe | Player | 16 | 6 | 1 | 0 | 0 | 6 | 11 | 54.5 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 0 | Mike Djomo | - | 3 | 8 | 3 | 0 | 0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| 10 | Samay Gandhi | Player | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | Brad Cirius | Player | 27 | 4 | 0 | 3 | 0 | 10 | 17 | 58.8 | 7 | 12 | 58.3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 11 | Olivier Eid | Player | 6 | 4 | 0 | 2 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Total | 55 | 31 | 5 | 7 | 0 | 21 | 50 | 42.0 | 13 | 32 | 40.6 | 0 | 0 | 0 | 9 | 22 | 3 | 0 |
Comissionas
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lucas Crivello | - | 6 | 10 | 2 | 0 | 0 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 8 | 4 | 0 |
| 77 | Leonardo Gentile | - | 4 | 3 | 1 | 0 | 0 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 23 | Gianni Petruzzi | - | 7 | 2 | 0 | 0 | 0 | 3 | 12 | 25.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 00 | Tristan Koutsoumbas | - | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Total | 20 | 18 | 3 | 0 | 0 | 9 | 39 | 23.1 | 2 | 21 | 9.5 | 0 | 0 | 0 | 3 | 15 | 7 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 55 | 20 |
| 0 | 0 |
| 5 | 3 |
| 7 | 0 |
| 0 | 0 |
| 21 | 9 |
| 50 | 39 |
| 42.0 | 23.1 |
| 13 | 2 |
| 32 | 21 |
| 40.6 | 9.5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 3 |
| 22 | 15 |
| 3 | 7 |
| 0 | 0 |
