Three Way Killerz
vs
Joe Mush

Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2025 | 9:00 pm | D2 Season | Season 3 |
Results
Team | T |
---|---|
Three Way Killerz | 29 |
Joe Mush | 22 |
Three Way Killerz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mike Djomo | - | 9 | 2 | 0 | 0 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Mikey Nkongolo | Player | 8 | 10 | 3 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 10 | 0 | 0 |
11 | Olivier Eid | Player | 8 | 0 | 2 | 0 | 0 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
1 | Brad Cirius | Player | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 4 | 8 | 50.0 | 0 | 5 | 0 | 0 |
10 | Samay Gandhi | Player | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Daniel Gheorghe | Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 18 | 7 | 0 | 0 | 11 | 32 | 34.4 | 2 | 11 | 18.2 | 5 | 12 | 41.7 | 0 | 18 | 0 | 0 |
Joe Mush
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Anthony Schiro | - | 9 | 4 | 1 | 0 | 1 | 3 | 12 | 25.0 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 1 | 3 | 1 | 0 |
12 | Stefano Lando | - | 6 | 3 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
30 | Leonardo Iacobo | - | 5 | 1 | 1 | 0 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
2 | Michael Capitanio | - | 2 | 3 | 2 | 0 | 1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
0 | Gianni Cristiano | - | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Luca Iacobelli | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Total | 22 | 16 | 5 | 0 | 2 | 9 | 33 | 27.3 | 2 | 14 | 14.3 | 2 | 4 | 50.0 | 6 | 10 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
29 | 22 |
0 | 0 |
7 | 5 |
0 | 0 |
0 | 2 |
11 | 9 |
32 | 33 |
34.4 | 27.3 |
2 | 2 |
11 | 14 |
18.2 | 14.3 |
5 | 2 |
12 | 4 |
41.7 | 50.0 |
0 | 6 |
18 | 10 |
0 | 1 |
0 | 0 |