Three Way Killerz
vs
Joe Mush

Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2025 | 9:00 pm | D2 Season | Season 3 |
Results
Team | T |
---|---|
Three Way Killerz | 36 |
Joe Mush | 11 |
Three Way Killerz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mike Djomo | - | 18 | 8 | 1 | 0 | 0 | 7 | 11 | 63.6 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 8 | 1 | 0 |
11 | Olivier Eid | Player | 6 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 3 | 0 | 0 |
1 | Brad Cirius | Player | 6 | 1 | 2 | 3 | 0 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Mikey Nkongolo | Player | 3 | 8 | 3 | 0 | 0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 8 | 1 | 0 |
13 | Daniel Gheorghe | Player | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | Samay Gandhi | Player | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 36 | 23 | 6 | 5 | 0 | 12 | 35 | 34.3 | 7 | 22 | 31.8 | 5 | 8 | 62.5 | 0 | 23 | 3 | 0 |
Joe Mush
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Anthony Schiro | - | 6 | 4 | 1 | 0 | 0 | 2 | 13 | 15.4 | 2 | 10 | 20.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
0 | Gianni Cristiano | - | 3 | 6 | 0 | 0 | 0 | 1 | 9 | 11.1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
2 | Michael Capitanio | - | 2 | 9 | 0 | 2 | 1 | 1 | 15 | 6.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 |
Luca Iacobelli | - | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Total | 11 | 21 | 1 | 3 | 1 | 4 | 39 | 10.3 | 3 | 15 | 20.0 | 0 | 0 | 0 | 9 | 12 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
36 | 11 |
0 | 0 |
6 | 1 |
5 | 3 |
0 | 1 |
12 | 4 |
35 | 39 |
34.3 | 10.3 |
7 | 3 |
22 | 15 |
31.8 | 20.0 |
5 | 0 |
8 | 0 |
62.5 | 0 |
0 | 9 |
23 | 12 |
3 | 5 |
0 | 0 |