Comissionas
vs
Air Ballers


Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2025 | 9:30 pm | D2 Season | Season 3 |
Court
West Island College |
---|
Results
Team | T |
---|---|
Comissionas | 21 |
Air Ballers | 20 |
Comissionas
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lucas Crivello | - | 12 | 9 | 0 | 0 | 1 | 5 | 15 | 33.3 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 0 | 9 | 1 | 0 |
2 | John Ferrucci | - | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
23 | Gianni Petruzzi | - | 3 | 3 | 2 | 0 | 1 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 0 | 0 |
Leonardo Gentile | - | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
00 | Tristan Koutsoumbas | - | 0 | 5 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Total | 21 | 25 | 3 | 1 | 2 | 9 | 35 | 25.7 | 1 | 12 | 8.3 | 2 | 2 | 100.0 | 0 | 25 | 2 | 0 |
Air Ballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chris Alexakis | Player | 7 | 7 | 0 | 0 | 0 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
13 | Alex Karellis | Player | 5 | 8 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 8 | 0 | 0 |
6 | Dimitri Minitsos | Player | 4 | 2 | 0 | 0 | 0 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Nico Alexakis | Player | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 0 | 0 |
14 | Chris Polychronoglou | Player | 2 | 2 | 0 | 4 | 0 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Noah Lauzier | Player | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 20 | 25 | 2 | 5 | 0 | 9 | 46 | 19.6 | 1 | 12 | 8.3 | 1 | 3 | 33.3 | 0 | 25 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
21 | 20 |
0 | 0 |
3 | 2 |
1 | 5 |
2 | 0 |
9 | 9 |
35 | 46 |
25.7 | 19.6 |
1 | 1 |
12 | 12 |
8.3 | 8.3 |
2 | 1 |
2 | 3 |
100.0 | 33.3 |
0 | 0 |
25 | 25 |
2 | 1 |
0 | 0 |